Notice
Exam AY 2025-2026 - 15-12-25 RESULTS - WITH FINAL GRADES (1^&2^ part)
Dear students,
Please find below the results of the exam held on December 15th, with the calculation of the final grades (average of prexam and second part + bonues). Students who wish to reject their grade must send an email to both fabio.monteduro@uniroma2.it and matteo.di.palma@uniroma2.it by Friday, December 29th. Students who failed the exam or who choose to reject their exam grade will be required to take the full exam in one of the subsequent exam sessions; however, in this case, they will forfeit the bonus points.
| matricola | exam type | multi choice | open qst | exercise | tot. | bonus | 2^ part grade | 2^ part result | FINAL GRADE (final+ midterm or full) |
| '0355850' | two parts | 11 | 3 | 2 | 16 | 0 | 16 | failed | - |
| '0369560' | two parts | 14 | 5 | 6 | 25 | 3 | 28 | passed | 27 |
| '0369566' | two parts | 14 | 5 | 10 | 29 | 3 | 32 | passed | 30L |
| '0369595' | two parts | 14 | 5 | 9 | 28 | 2 | 30 | passed | 30 |
| '0369613' | two parts | 14 | 5 | 10 | 29 | 1 | 30 | passed | 28 |
| '0369623' | full exam | 9 | 9 | 6 | 24 | N/A | passed | 24 | |
| '0369662' | two parts | 13 | 3 | 9 | 25 | 1 | 26 | passed | 26 |
| '0369678' | two parts | 13 | 5 | 6 | 24 | 2 | 26 | passed | 27 |
| '0369726' | two parts | 13 | 2 | 8 | 23 | 3 | 26 | passed | 22 |
| '0369749' | full exam | 12 | 8 | 4 | 24 | N/A | passed | 24 | |
| '0369802' | two parts | 10 | 4 | 8 | 22 | 1 | 23 | passed | 23 |
| '0369820' | full exam | 9 | 5 | 4 | 18 | N/A | passed | 18 | |
| '0369821' | two parts | 12 | 5 | 8 | 25 | 2 | 27 | passed | 26 |
| '0369880' | two parts | 11 | 5 | 2 | 18 | 2 | 20 | passed | 20 |
| '0369974' | full exam | 13 | 9 | 5 | 27 | N/A | passed | 27 | |
| '0370056' | full exam | 14 | 9 | 4 | 27 | N/A | passed | 27 | |
| '0370066' | two parts | 14 | 5 | 9 | 28 | 1 | 29 | passed | 26 |
| '0370125' | full exam | 12 | 4 | 3 | 19 | N/A | passed | 19 | |
| '0370137' | two parts | 13 | 5 | 8 | 26 | 2 | 28 | passed | 25 |
| '0370181' | two parts | 12 | 5 | 10 | 27 | 3 | 30 | passed | 29 |
| '0370184' | two parts | 13 | 5 | 9 | 27 | 1 | 28 | passed | 28 |
| '0370266' | two parts | 13 | 5 | 9 | 27 | 2 | 29 | passed | 28 |
| '0370273' | two parts | 15 | 5 | 9 | 29 | 1 | 30 | passed | 30 |
| '0370278' | two parts | 15 | 5 | 10 | 30 | 3 | 33 | passed | 30L |
| '0370282' | full exam | 14 | 9 | 5 | 28 | N/A | passed | 28 | |
| '0370283' | two parts | 9 | 2 | 5 | 16 | 2 | 18 | passed | 18 |
| '0370286' | two parts | 14 | 5 | 6 | 25 | 2 | 27 | passed | 28 |
| '0370299' | two parts | 13 | 5 | 6 | 24 | 1 | 25 | passed | 25 |
| '0370304' | two parts | 15 | 5 | 8 | 28 | 2 | 30 | passed | 30 |
| '0370392' | two parts | 15 | 5 | 10 | 30 | 3 | 33 | passed | 30L |
| '0370453' | two parts | 14 | 5 | 10 | 29 | 1 | 30 | passed | 29 |
| '0370457' | two parts | 13 | 2 | 3 | 18 | 1 | 19 | passed | 20 |
| '0370508' | two parts | 15 | 5 | 9 | 29 | 2 | 31 | passed | 30L |
| '0370576' | two parts | 13 | 5 | 4 | 22 | 3 | 25 | passed | 25 |
| '0370578' | full exam | – | – | – | – | N/A | – | absent | – |
| '0370593' | two parts | 14 | 5 | 10 | 29 | 2 | 31 | passed | 30L |
| '0370599' | two parts | 11 | 5 | 3 | 19 | 3 | 22 | passed | 23 |
| '0370622' | two parts | 14 | 5 | 9 | 28 | 2 | 30 | passed | 28 |
| '0372740' | two parts | 12 | 5 | 8 | 25 | 2 | 27 | passed | 25 |
| '0372756' | two parts | 15 | 5 | 9 | 29 | 2 | 31 | passed | 29 |
| '0373183' | two parts | 15 | 5 | 10 | 30 | 3 | 33 | passed | 30L |
| '0373208' | two parts | 15 | 5 | 9 | 29 | 1 | 30 | passed | 29 |
| '0373256' | full exam | 13 | 5 | 5 | 23 | N/A | passed | 23 | |
| '0373257' | two parts | 14 | 5 | 8 | 27 | 3 | 30 | passed | 29 |
| '0373289' | two parts | 12 | 5 | 7 | 24 | 3 | 27 | passed | 26 |
| '0373304' | two parts | 12 | 5 | 6 | 23 | 2 | 25 | passed | 26 |
| '0373311' | two parts | 13 | 5 | 10 | 28 | 3 | 31 | passed | 29 |
| '0373321' | two parts | 14 | 5 | 10 | 29 | 1 | 30 | passed | 30 |
| '0373498' | two parts | 15 | 5 | 7 | 27 | 1 | 28 | passed | 28 |
| '0373623' | two parts | 15 | 5 | 9 | 29 | 1 | 30 | passed | 30L |
| '0373638' | two parts | 15 | 5 | 10 | 30 | 1 | 31 | passed | 30 |
| '0373647' | two parts | 13 | 4 | 10 | 27 | 2 | 29 | passed | 29 |
| '0373812' | two parts | 14 | 5 | 10 | 29 | 1 | 30 | passed | 30 |
| '0374933' | two parts | 11 | 2 | 1 | 14 | 0 | 14 | failed | - |
| '0374951' | two parts | 15 | 5 | 9 | 29 | 3 | 32 | passed | 27 |
| '0375726' | two parts | 14 | 5 | 9 | 28 | 2 | 30 | passed | 28 |
| '0376053' | full exam | – | – | – | – | N/A | – | absent | – |
| '0377102' | two parts | 14 | 5 | 10 | 29 | 2 | 31 | passed | 29 |
| '0378331' | full exam | 11 | 8 | 1 | 20 | N/A | passed | 20 | |
| '0379528' | two parts | 15 | 5 | 9 | 29 | 3 | 32 | passed | 30L |
| '0380067' | full exam | 8 | 3 | 1 | 12 | N/A | failed | 12 | |
| '0380233' | full exam | 14 | 9 | 3 | 26 | N/A | passed | 26 | |
| '0380459' | two parts | 14 | 3 | 8 | 25 | 2 | 27 | passed | 23 |
| '0380740' | full exam | 13 | 9 | 6 | 28 | N/A | passed | 28 | |
| '0380772' | two parts | 9 | 0 | 0 | 9 | 0 | 9 | failed | - |
| '0381338' | full exam | 0 | 3 | 1 | 4 | N/A | failed | 4 | |
| '0381748' | full exam | – | – | – | – | N/A | – | absent | – |
| '0382034' | full exam | 9 | 4 | 3 | 16 | N/A | failed | 16 |
Preexam AY 2025-2026 - 30-10-25 RESULTS ERRATA CORRIGE
Dear Students
Please find below the CORRECTED results of the pre-exam held on October 30th. Students who wish to reject their grade must send an email to both fabio.monteduro@uniroma2.it and matteo.di.palma@uniroma2.it by Friday, November 7th. Students who failed the exam or who choose to reject their pre-exam grade will be required to take the full exam in December or in one of the subsequent exam sessions.
For students who accept their grade, the final grade will be calculated as the average of the pre-exam and the December exam for the second module. Students may also reject the final grade (average) in December and retake the full exam in one of the subsequent sessions; however, in this case, they will forfeit the bonus points.
| Matricola | mult choice | open qst | extra pt | final grade | results |
| 112 | 8 | 14 | 1 | 23 | pass |
| '0369560' | 11 | 15 | 1 | 26 | pass |
| '0369566' | 14 | 15 | 2 | 30L | pass |
| '0369595' | 13 | 14 | 2 | 29 | pass |
| '0369613' | 10 | 13 | 2 | 25 | pass |
| '0369623' | 8 | 14 | 3 | 25 | pass |
| '0369662' | 12 | 12 | 1 | 26 | pass |
| '0369678' | 12 | 15 | 2 | 29 | pass |
| '0369726' | 9 | 8 | 1 | 18 | pass |
| '0369749' | 7 | 8 | 1 | 16 | failed |
| '0369802' | 12 | 11 | 1 | 24 | pass |
| '0369820' | 10 | 10 | 3 | 23 | pass |
| '0369821' | 8 | 14 | 2 | 24 | pass |
| '0369880' | 5 | 12 | 2 | 19 | pass |
| '0369976' | 9 | 15 | 1 | 25 | pass |
| '0370066' | 11 | 9 | 3 | 23 | pass |
| '0370137' | 9 | 10 | 2 | 21 | pass |
| '0370181' | 11 | 14 | 2 | 27 | pass |
| '0370184' | 10 | 15 | 3 | 28 | pass |
| '0370266' | 11 | 14 | 2 | 27 | pass |
| '0370273' | 12 | 14 | 3 | 29 | pass |
| '0370278' | 15 | 14 | 2 | 30L | pass |
| '0370282' | 7 | 13 | 3 | 23 | pass |
| '0370283' | 8 | 9 | 2 | 19 | pass |
| '0370286' | 13 | 14 | 2 | 29 | pass |
| '0370299' | 10 | 12 | 3 | 25 | pass |
| '0370304' | 13 | 15 | 2 | 30 | pass |
| '0370308' | 14 | 13 | 2 | 29 | pass |
| '0370392' | 14 | 15 | 2 | 30L | pass |
| '0370453' | 12 | 15 | 1 | 28 | pass |
| '0370457' | 7 | 13 | 1 | 21 | pass |
| '0370508' | 13 | 15 | 3 | 30L | pass |
| '0370576' | 8 | 14 | 2 | 24 | pass |
| '0370578' | 7 | 8 | 1 | 16 | failed |
| '0370593' | 14 | 15 | 2 | 30L | pass |
| '0370599' | 9 | 15 | 1 | 25 | pass |
| '0370622' | 14 | 9 | 1 | 24 | pass |
| '0372740' | 7 | 13 | 2 | 22 | pass |
| '0372756' | 14 | 11 | 2 | 27 | pass |
| '0373183' | 14 | 15 | 1 | 30 | pass |
| '0373208' | 10 | 14 | 3 | 27 | pass |
| '0373256' | absent | ||||
| '0373257' | 13 | 14 | 1 | 28 | pass |
| '0373289' | 11 | 12 | 2 | 25 | pass |
| '0373304' | 11 | 12 | 3 | 26 | pass |
| '0373311' | 12 | 14 | 1 | 27 | pass |
| '0373321' | 11 | 15 | 3 | 29 | pass |
| '0373498' | 11 | 15 | 1 | 27 | pass |
| '0373623' | 13 | 15 | 3 | 30L | pass |
| '0373638' | 10 | 15 | 3 | 28 | pass |
| '0373647' | 12 | 13 | 3 | 28 | pass |
| '0373812' | 11 | 15 | 3 | 29 | pass |
| '0373976' | 7 | 8 | 2 | 17 | failed |
| '0374933' | 10 | 6 | 1 | 17 | failed |
| '0374951' | 10 | 10 | 2 | 22 | pass |
| '0375726' | 10 | 14 | 2 | 26 | pass |
| '0376053' | 7 | 8 | 1 | 16 | failed |
| '0376077' | 6 | 12 | 3 | 21 | pass |
| '0376456' | 11 | 5 | 1 | 17 | failed |
| '0377102' | 11 | 13 | 3 | 27 | pass |
| '0378331' | 4 | 9 | 3 | 16 | failed |
| '0379528' | 13 | 14 | 2 | 29 | pass |
| '0380067' | 6 | 0 | 1 | 7 | failed |
| '0380459' | 12 | 6 | 0 | 18 | pass |
Preexam AY 2025-2026 - 30-10-25 RESULTS
Dear students,
Please find below the results of the pre-exam held on October 30th. Students who wish to reject their grade must send an email to both fabio.monteduro@uniroma2.it and matteo.di.palma@uniroma2.it by Friday, November 7th. Students who failed the exam or who choose to reject their pre-exam grade will be required to take the full exam in December or in one of the subsequent exam sessions.
For students who accept their grade, the final grade will be calculated as the average of the pre-exam and the December exam for the second module. Students may also reject the final grade (average) in December and retake the full exam in one of the subsequent sessions; however, in this case, they will forfeit the bonus points.
| Matricola | mult_choice | open_end | class_premium | final mark | final result |
| 112 | 8 | 14 | 1 | 23 | pass |
| '0369560' | 9 | 14 | 1 | 24 | pass |
| '0369566' | 13 | 15 | 2 | 30 | pass |
| '0369595' | 12 | 14 | 2 | 28 | pass |
| '0369613' | 10 | 13 | 2 | 25 | pass |
| '0369623' | 7 | 14 | 3 | 24 | pass |
| '0369662' | 11 | 12 | 1 | 25 | pass |
| '0369678' | 11 | 15 | 2 | 28 | pass |
| '0369726' | 8 | 8 | 1 | 17 | fail |
| '0369749' | 7 | 8 | 1 | 16 | fail |
| '0369802' | 11 | 11 | 1 | 23 | pass |
| '0369820' | 9 | 10 | 3 | 22 | pass |
| '0369821' | 8 | 14 | 2 | 24 | pass |
| '0369880' | 5 | 12 | 2 | 19 | pass |
| '0369976' | 8 | 15 | 1 | 24 | pass |
| '0370066' | 11 | 9 | 3 | 23 | pass |
| '0370137' | 9 | 10 | 2 | 21 | pass |
| '0370181' | 11 | 14 | 2 | 27 | pass |
| '0370184' | 10 | 15 | 3 | 28 | pass |
| '0370266' | 10 | 14 | 2 | 26 | pass |
| '0370273' | 11 | 14 | 3 | 28 | pass |
| '0370278' | 14 | 14 | 2 | 30 | pass |
| '0370282' | 7 | 13 | 3 | 23 | pass |
| '0370283' | 8 | 9 | 2 | 19 | pass |
| '0370286' | 12 | 14 | 2 | 28 | pass |
| '0370299' | 9 | 12 | 3 | 24 | pass |
| '0370304' | 12 | 15 | 2 | 29 | pass |
| '0370308' | 13 | 13 | 2 | 28 | pass |
| '0370392' | 13 | 15 | 2 | 30 | pass |
| '0370453' | 11 | 15 | 1 | 27 | pass |
| '0370457' | 7 | 13 | 1 | 21 | pass |
| '0370508' | 12 | 15 | 3 | 30 | pass |
| '0370576' | 8 | 14 | 2 | 24 | pass |
| '0370578' | 7 | 8 | 1 | 16 | fail |
| '0370593' | 14 | 15 | 2 | 30 cum laude | pass |
| '0370599' | 8 | 15 | 1 | 24 | pass |
| '0370622' | 13 | 9 | 1 | 23 | pass |
| '0372740' | 7 | 13 | 2 | 22 | pass |
| '0372756' | 13 | 11 | 2 | 26 | pass |
| '0373183' | 13 | 15 | 1 | 29 | pass |
| '0373208' | 10 | 14 | 3 | 27 | pass |
| '0373256' | absent | ||||
| '0373257' | 12 | 14 | 1 | 27 | pass |
| '0373289' | 11 | 12 | 2 | 25 | pass |
| '0373304' | 10 | 12 | 3 | 25 | pass |
| '0373311' | 11 | 13 | 1 | 25 | pass |
| '0373321' | 10 | 15 | 3 | 28 | pass |
| '0373498' | 11 | 15 | 1 | 27 | pass |
| '0373623' | 12 | 15 | 3 | 30 | pass |
| '0373638' | 10 | 15 | 3 | 28 | pass |
| '0373647' | 11 | 13 | 3 | 27 | pass |
| '0373812' | 10 | 15 | 3 | 28 | pass |
| '0373976' | 7 | 8 | 2 | 17 | fail |
| '0374933' | 10 | 6 | 1 | 17 | fail |
| '0374951' | 10 | 10 | 2 | 22 | pass |
| '0375726' | 9 | 14 | 2 | 25 | pass |
| '0376053' | 7 | 8 | 1 | 16 | fail |
| '0376077' | 6 | 12 | 3 | 21 | pass |
| '0376456' | 10 | 5 | 1 | 16 | fail |
| '0377102' | 10 | 13 | 3 | 26 | pass |
| '0378331' | 4 | 9 | 3 | 16 | fail |
| '0379528' | 12 | 14 | 2 | 28 | pass |
| '0380067' | 6 | 0 | 1 | 7 | fail |
| '0380459' | 12 | 6 | 0 | 18 | pass |