Login
Student authentication

Is it the first time you are entering this system?
Use the following link to activate your id and create your password.
»  Create / Recover Password

Notice

Preexam AY 2025-2026 - 30-10-25 RESULTS ERRATA CORRIGE

Monday, November 3, 2025

Dear Students

Please find below the CORRECTED results of the pre-exam held on October 30th. Students who wish to reject their grade must send an email to both fabio.monteduro@uniroma2.it and matteo.di.palma@uniroma2.it by Friday, November 7th. Students who failed the exam or who choose to reject their pre-exam grade will be required to take the full exam in December or in one of the subsequent exam sessions.

For students who accept their grade, the final grade will be calculated as the average of the pre-exam and the December exam for the second module. Students may also reject the final grade (average) in December and retake the full exam in one of the subsequent sessions; however, in this case, they will forfeit the bonus points.

 

 

Matricola mult choice open qst extra pt final grade results
112 8 14 1 23 pass
'0369560' 11 15 1 26 pass
'0369566' 14 15 2 30L pass
'0369595' 13 14 2 29 pass
'0369613' 10 13 2 25 pass
'0369623' 8 14 3 25 pass
'0369662' 12 12 1 26 pass
'0369678' 12 15 2 29 pass
'0369726' 9 8 1 18 pass
'0369749' 7 8 1 16 failed
'0369802' 12 11 1 24 pass
'0369820' 10 10 3 23 pass
'0369821' 8 14 2 24 pass
'0369880' 5 12 2 19 pass
'0369976' 9 15 1 25 pass
'0370066' 11 9 3 23 pass
'0370137' 9 10 2 21 pass
'0370181' 11 14 2 27 pass
'0370184' 10 15 3 28 pass
'0370266' 11 14 2 27 pass
'0370273' 12 14 3 29 pass
'0370278' 15 14 2 30L pass
'0370282' 7 13 3 23 pass
'0370283' 8 9 2 19 pass
'0370286' 13 14 2 29 pass
'0370299' 10 12 3 25 pass
'0370304' 13 15 2 30 pass
'0370308' 14 13 2 29 pass
'0370392' 14 15 2 30L pass
'0370453' 12 15 1 28 pass
'0370457' 7 13 1 21 pass
'0370508' 13 15 3 30L pass
'0370576' 8 14 2 24 pass
'0370578' 7 8 1 16 failed
'0370593' 14 15 2 30L pass
'0370599' 9 15 1 25 pass
'0370622' 14 9 1 24 pass
'0372740' 7 13 2 22 pass
'0372756' 14 11 2 27 pass
'0373183' 14 15 1 30 pass
'0373208' 10 14 3 27 pass
'0373256'         absent
'0373257' 13 14 1 28 pass
'0373289' 11 12 2 25 pass
'0373304' 11 12 3 26 pass
'0373311' 12 14 1 27 pass
'0373321' 11 15 3 29 pass
'0373498' 11 15 1 27 pass
'0373623' 13 15 3 30L pass
'0373638' 10 15 3 28 pass
'0373647' 12 13 3 28 pass
'0373812' 11 15 3 29 pass
'0373976' 7 8 2 17 failed
'0374933' 10 6 1 17 failed
'0374951' 10 10 2 22 pass
'0375726' 10 14 2 26 pass
'0376053' 7 8 1 16 failed
'0376077' 6 12 3 21 pass
'0376456' 11 5 1 17 failed
'0377102' 11 13 3 27 pass
'0378331' 4 9 3 16 failed
'0379528' 13 14 2 29 pass
'0380067' 6 0 1 7 failed
'0380459' 12 6 0 18 pass

Preexam AY 2025-2026 - 30-10-25 RESULTS

Sunday, November 2, 2025

Dear students,

Please find below the results of the pre-exam held on October 30th. Students who wish to reject their grade must send an email to both fabio.monteduro@uniroma2.it and matteo.di.palma@uniroma2.it by Friday, November 7th. Students who failed the exam or who choose to reject their pre-exam grade will be required to take the full exam in December or in one of the subsequent exam sessions.

For students who accept their grade, the final grade will be calculated as the average of the pre-exam and the December exam for the second module. Students may also reject the final grade (average) in December and retake the full exam in one of the subsequent sessions; however, in this case, they will forfeit the bonus points.

Matricola mult_choice open_end class_premium final mark final result
112 8 14 1 23 pass
'0369560' 9 14 1 24 pass
'0369566' 13 15 2 30 pass
'0369595' 12 14 2 28 pass
'0369613' 10 13 2 25 pass
'0369623' 7 14 3 24 pass
'0369662' 11 12 1 25 pass
'0369678' 11 15 2 28 pass
'0369726' 8 8 1 17 fail
'0369749' 7 8 1 16 fail
'0369802' 11 11 1 23 pass
'0369820' 9 10 3 22 pass
'0369821' 8 14 2 24 pass
'0369880' 5 12 2 19 pass
'0369976' 8 15 1 24 pass
'0370066' 11 9 3 23 pass
'0370137' 9 10 2 21 pass
'0370181' 11 14 2 27 pass
'0370184' 10 15 3 28 pass
'0370266' 10 14 2 26 pass
'0370273' 11 14 3 28 pass
'0370278' 14 14 2 30 pass
'0370282' 7 13 3 23 pass
'0370283' 8 9 2 19 pass
'0370286' 12 14 2 28 pass
'0370299' 9 12 3 24 pass
'0370304' 12 15 2 29 pass
'0370308' 13 13 2 28 pass
'0370392' 13 15 2 30 pass
'0370453' 11 15 1 27 pass
'0370457' 7 13 1 21 pass
'0370508' 12 15 3 30 pass
'0370576' 8 14 2 24 pass
'0370578' 7 8 1 16 fail
'0370593' 14 15 2 30 cum laude pass
'0370599' 8 15 1 24 pass
'0370622' 13 9 1 23 pass
'0372740' 7 13 2 22 pass
'0372756' 13 11 2 26 pass
'0373183' 13 15 1 29 pass
'0373208' 10 14 3 27 pass
'0373256'         absent
'0373257' 12 14 1 27 pass
'0373289' 11 12 2 25 pass
'0373304' 10 12 3 25 pass
'0373311' 11 13 1 25 pass
'0373321' 10 15 3 28 pass
'0373498' 11 15 1 27 pass
'0373623' 12 15 3 30 pass
'0373638' 10 15 3 28 pass
'0373647' 11 13 3 27 pass
'0373812' 10 15 3 28 pass
'0373976' 7 8 2 17 fail
'0374933' 10 6 1 17 fail
'0374951' 10 10 2 22 pass
'0375726' 9 14 2 25 pass
'0376053' 7 8 1 16 fail
'0376077' 6 12 3 21 pass
'0376456' 10 5 1 16 fail
'0377102' 10 13 3 26 pass
'0378331' 4 9 3 16 fail
'0379528' 12 14 2 28 pass
'0380067' 6 0 1 7 fail
'0380459' 12 6 0 18 pass