ENTREPRENEURIAL FINANCE
Notice
Written test grades - February 4th, 2025
Tuesday, February 4, 2025
Entrepreneurial Finance
Written test
Identification number | Multiple choices | Open question 1 | Open question 2 | Written test grade |
'0322919' | - | - | - | Not Attending |
'0329643' | - | - | - | Not Attending |
'0331550' | - | - | - | Not Attending |
'0332345' | 11 | 5 | 4.5 | 20.5 |
'0338561' | - | - | - | Not Attending |
'0338601' | - | - | - | Not Attending |
'0341893' | 11 | 5 | 5 | 21 |
'0341999' | 11 | 4 | 5 | 20 |
'0343679' | 11 | 4 | 4.5 | 19.5 |
'0346615' | 8 | 4.5 | 3.5 | 16 |
'0348885' | 12 | 3.5 | 4 | 19.5 |
'0353071' | - | - | - | Not Attending |
0325972' | 12 | 3.5 | 4 | 19.5 |
0328705' | 10 | 3.5 | 4 | 17.5 |
0333294' | 10 | 4 | 2.5 | 16.5 |
Oral test will start at 18.00 in the same room of the written test.
Gianluca Mattarocci
Written test grades - January 8th, 2025
Wednesday, January 8, 2025
Entrepreneurial Finance
Written test
Identification number | Grade |
'0322919' | 9 |
'0329643' | 13.5 |
'0331550' | 9.5 |
'0332345' | 12 |
'0338561' | 16 |
'0338601' | 16 |
'0340462' | 17 |
'0340556' | 15 |
'0341976' | 20 |
'0348855' | 12.5 |
'0349703' | 22 |
'0350684' | 21 |
'0351156' | 21 |
'0351774' | 16 |
'0353208' | 21 |
'0355501' | 16.5 |
Grades are not considering the assignment score