Login
Student authentication

Is it the first time you are entering this system?
Use the following link to activate your id and create your password.
»  Create / Recover Password

Notice

Final exam results, Sept 3, 2026

Friday, September 4, 2026

 

Matricola Attendance  Total Score Written exam Written exam Assignments Weighted Average Final Mark
*0372926* 1.73 49.2 21.1 28 23.2 25
*0372973* 1.61 53.0 22.7 27 24.0 26
*0373113* 1.17 52.6 22.5 30 24.8 26
*0373213* 1.40 57.0 24.4 28 25.5 27
*0373430* 1.82 58.0 24.9 28 25.8 28
*0373538* 1.46 52.4 22.4 28 24.1 26
*0373551* 1.77 65.0 27.9 28 27.9 30
*0373760* 0.90 58.4 25.0 28 25.9 27
*0373997* 1.62 53.2 22.8 27 24.1 26
*0375087* 0.40 67.9 29.1 28 28.8 29
*0377888* 1.10 15.6 6.7 28 13.1 Fail
*0378699* 1.35 56.1 24.1 28 25.2 27
*0378778* 1.20 54.2 23.2 28 24.7 26
*0379895* 1.75 64.6 27.7 28 27.8 30
*0380862* 1.68 48.2 20.7 28 22.9 25
Max 2.00 70.0 30.0 30 100.0 30

 

Discussion of results (optional): Monday Sept 7, 11:30 a.m., my office.