FINANCIAL ECONOMETRICS
Notice
Final Exam Sept 1st, 2025
Monday, September 1, 2025
| Matricola | Attendance | Total Score Written exam | Written exam | Assignments | Weighted Average | Final Mark |
| *0281749* | 1.8 | 31.9 | 13.7 | 31.0 | 18.9 | 21 |
| *0316427* | 0.0 | 50.7 | 21.7 | 28.0 | 23.6 | 24 |
| *0318346* | 1.7 | 33.9 | 14.5 | 26.3 | 18.0 | 20 |
| *0348096* | 2.0 | 43.9 | 18.8 | 31.0 | 22.5 | 25 |
| *0349722* | 1.9 | 38.9 | 16.7 | 30.0 | 20.7 | 23 |
| *0356465* | 1.0 | 57.1 | 24.5 | 28.0 | 25.5 | 27 |
| *0356649* | 2.0 | 62.0 | 26.6 | 30.0 | 27.6 | 30 |
| *0362636* | 2.0 | 50.0 | 21.4 | 30.0 | 24.0 | 26 |
| max | 2.0 | 70.0 | 30.0 | 30.0 | 100.0 | 30 |
Discussion of results (optional): Tuesday, Sept 2nd, 12:00 p.m., my office
Available for booking from:
{{esame.prenotazioni_inizio}} to: {{esame.prenotazioni_fine}}
A.Y. {{esame.aa}} {{esame.sessione}} {{esame.appello}} Call
{{esame.tipologia}}
{{esame.prenotazioni_inizio}} to: {{esame.prenotazioni_fine}}
Exam Modality: {{esame.modalita}}
{{esame.data}} at: {{esame.ora}}
{{esame.data_orale}} at: {{esame.ora_orale}}
Please remember to book your exam logging into
Delphi
Exam dates still to be defined