show/hide past lectures
		
				
			| Monday, September 1, 2025 | 
		
				
			| 14:00 - 16:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| Tuesday, September 2, 2025 | 
		
				
			| 14:00 - 16:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| Wednesday, September 3, 2025 | 
		
				
			| 14:00 - 16:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| Friday, September 5, 2025 | 
		
				
			| 11:00 - 13:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula S9 | 
			Practice | 
		
				
				
			| Tuesday, September 9, 2025 | 
		
				
			| 14:00 - 16:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| Wednesday, September 10, 2025 | 
		
				
			| 10:00 - 12:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| Thursday, September 11, 2025 | 
		
				
			| 14:00 - 16:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| Friday, September 12, 2025 | 
		
				
			| 11:00 - 13:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula S9 | 
			Practice | 
		
				
				
			| Monday, September 15, 2025 | 
		
				
			| 09:00 - 11:00 | 
			ASSET PRICING - Colaneri K. | 
			Aula S8 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			INVESTMENT BANKING - Farina V. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 14:00 - 16:00 | 
			SECURITIES REGULATION AND RESPONSIBLE INVESTMENTS - Ciocca N. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| Tuesday, September 16, 2025 | 
		
				
			| 09:00 - 11:00 | 
			STATISTICS - Mezzetti M. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 09:00 - 11:00 | 
			ASSET PRICING - Colaneri K. | 
			Aula S12 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			INVESTMENT BANKING - Farina V. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 14:00 - 16:00 | 
			SECURITIES REGULATION AND RESPONSIBLE INVESTMENTS - Ciocca N. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| Wednesday, September 17, 2025 | 
		
				
			| 09:00 - 11:00 | 
			STATISTICS - Mezzetti M. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 09:00 - 11:00 | 
			ASSET PRICING - Colaneri K. | 
			Aula S12 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			INVESTMENT BANKING - Farina V. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 14:00 - 16:00 | 
			SECURITIES REGULATION AND RESPONSIBLE INVESTMENTS - Ciocca N. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| Thursday, September 18, 2025 | 
		
				
			| 09:00 - 11:00 | 
			STATISTICS - Mezzetti M. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			ASSET PRICING - Colaneri K. | 
			Aula S12 | 
			Practice | 
		
				
				
			| 14:00 - 16:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| Friday, September 19, 2025 | 
		
				
			| 11:00 - 13:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula P1 | 
			Practice | 
		
				
				
			| Monday, September 22, 2025 | 
		
				
			| 09:00 - 11:00 | 
			ASSET PRICING - Colaneri K. | 
			Aula S12 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			INVESTMENT BANKING - Farina V. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:00 | 
			SECURITIES REGULATION AND RESPONSIBLE INVESTMENTS - Ciocca N. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula P4 | 
			Lecture | 
		
				
				
			| Tuesday, September 23, 2025 | 
		
				
			| 09:00 - 11:00 | 
			STATISTICS - Mezzetti M. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 09:00 - 11:00 | 
			ASSET PRICING - Colaneri K. | 
			Aula S12 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			INVESTMENT BANKING - Farina V. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:00 | 
			SECURITIES REGULATION AND RESPONSIBLE INVESTMENTS - Ciocca N. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula P4 | 
			Lecture | 
		
				
				
			| Wednesday, September 24, 2025 | 
		
				
			| 09:00 - 11:00 | 
			STATISTICS - Mezzetti M. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 09:00 - 11:00 | 
			ASSET PRICING - Colaneri K. | 
			Aula S12 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			INVESTMENT BANKING - Farina V. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:00 | 
			SECURITIES REGULATION AND RESPONSIBLE INVESTMENTS - Ciocca N. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula P3 | 
			Lecture | 
		
				
				
			| Thursday, September 25, 2025 | 
		
				
			| 09:00 - 11:00 | 
			STATISTICS - Mezzetti M. | 
			Aula S9 | 
			Practice | 
		
				
				
			| 11:00 - 13:00 | 
			ASSET PRICING - Colaneri K. | 
			Aula S12 | 
			Practice | 
		
				
				
			| 14:00 - 16:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula P1 | 
			Lecture | 
		
				
				
			| Friday, September 26, 2025 | 
		
				
			| 09:00 - 11:00 | 
			STATISTICS - Mezzetti M. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 11:00 - 13:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula P1 | 
			Practice | 
		
				
				
			| Monday, September 29, 2025 | 
		
				
			| 09:00 - 11:00 | 
			STATISTICS - Mezzetti M. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 09:00 - 11:00 | 
			ASSET PRICING - Colaneri K. | 
			Aula S12 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			INVESTMENT BANKING - Farina V. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:00 | 
			SECURITIES REGULATION AND RESPONSIBLE INVESTMENTS - Ciocca N. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula P4 | 
			Lecture | 
		
				
				
			| Tuesday, September 30, 2025 | 
		
				
			| 09:00 - 11:00 | 
			STATISTICS - Mezzetti M. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 09:00 - 11:00 | 
			ASSET PRICING - Colaneri K. | 
			Aula S12 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			INVESTMENT BANKING - Farina V. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:00 | 
			SECURITIES REGULATION AND RESPONSIBLE INVESTMENTS - Ciocca N. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula P4 | 
			Lecture | 
		
				
				
			| Wednesday, October 1, 2025 | 
		
				
			| 09:00 - 11:00 | 
			STATISTICS - Mezzetti M. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 09:00 - 11:00 | 
			ASSET PRICING - Colaneri K. | 
			Aula S12 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			INVESTMENT BANKING - Farina V. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 14:00 - 16:00 | 
			SECURITIES REGULATION AND RESPONSIBLE INVESTMENTS - Ciocca N. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| Thursday, October 2, 2025 | 
		
				
			| 09:00 - 11:00 | 
			STATISTICS - Mezzetti M. | 
			Aula S9 | 
			Practice | 
		
				
				
			| 09:00 - 11:00 | 
			ASSET PRICING - Colaneri K. | 
			Aula S12 | 
			Practice | 
		
				
				
			| 14:00 - 16:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| Friday, October 3, 2025 | 
		
				
			| 11:00 - 13:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula P1 | 
			Practice | 
		
				
				
			| Monday, October 6, 2025 | 
		
				
			| 09:00 - 11:00 | 
			STATISTICS - Mezzetti M. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 09:00 - 11:00 | 
			ASSET PRICING - Colaneri K. | 
			Aula S12 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			INVESTMENT BANKING - Farina V. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:00 | 
			SECURITIES REGULATION AND RESPONSIBLE INVESTMENTS - Ciocca N. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula P4 | 
			Lecture | 
		
				
				
			| Tuesday, October 7, 2025 | 
		
				
			| 09:00 - 11:00 | 
			STATISTICS - Mezzetti M. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 09:00 - 11:00 | 
			ASSET PRICING - Colaneri K. | 
			Aula S12 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			INVESTMENT BANKING - Farina V. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 14:00 - 16:00 | 
			SECURITIES REGULATION AND RESPONSIBLE INVESTMENTS - Ciocca N. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| Wednesday, October 8, 2025 | 
		
				
			| 09:00 - 11:00 | 
			STATISTICS - Mezzetti M. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 09:00 - 11:00 | 
			ASSET PRICING - Colaneri K. | 
			Aula S12 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			INVESTMENT BANKING - Farina V. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 14:00 - 16:00 | 
			SECURITIES REGULATION AND RESPONSIBLE INVESTMENTS - Ciocca N. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| Thursday, October 9, 2025 | 
		
				
			| 09:00 - 11:00 | 
			STATISTICS - Mezzetti M. | 
			Aula S9 | 
			Practice | 
		
				
				
			| 11:00 - 13:00 | 
			ASSET PRICING - Colaneri K. | 
			Aula S12 | 
			Practice | 
		
				
				
			| 14:00 - 16:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula P3 | 
			Lecture | 
		
				
				
			| Friday, October 10, 2025 | 
		
				
			| 11:00 - 13:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula P1 | 
			Practice | 
		
				
				
			| Monday, October 13, 2025 | 
		
				
			| 09:00 - 11:00 | 
			STATISTICS - Mezzetti M. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 09:00 - 11:00 | 
			ASSET PRICING - Colaneri K. | 
			Aula S12 | 
			Lecture | 
		
				
				
			| 11:00 - 14:00 | 
			INVESTMENT BANKING - Farina V. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:00 | 
			SECURITIES REGULATION AND RESPONSIBLE INVESTMENTS - Ciocca N. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula P4 | 
			Lecture | 
		
				
				
			| Tuesday, October 14, 2025 | 
		
				
			| 09:00 - 11:00 | 
			STATISTICS - Mezzetti M. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 09:00 - 11:00 | 
			ASSET PRICING - Colaneri K. | 
			Aula S12 | 
			Lecture | 
		
				
				
			| 11:00 - 14:00 | 
			INVESTMENT BANKING - Farina V. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:00 | 
			SECURITIES REGULATION AND RESPONSIBLE INVESTMENTS - Ciocca N. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula P3 | 
			Lecture | 
		
				
				
			| Wednesday, October 15, 2025 | 
		
				
			| 09:00 - 11:00 | 
			STATISTICS - Mezzetti M. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 09:00 - 11:00 | 
			ASSET PRICING - Colaneri K. | 
			Aula S12 | 
			Lecture | 
		
				
				
			| 14:00 - 16:00 | 
			SECURITIES REGULATION AND RESPONSIBLE INVESTMENTS - Ciocca N. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula P3 | 
			Lecture | 
		
				
				
			| Thursday, October 16, 2025 | 
		
				
			| 09:00 - 11:00 | 
			STATISTICS - Mezzetti M. | 
			Aula S9 | 
			Practice | 
		
				
				
			| 11:00 - 13:00 | 
			ASSET PRICING - Colaneri K. | 
			Aula S12 | 
			Practice | 
		
				
				
			| 14:00 - 16:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| Friday, October 17, 2025 | 
		
				
			| 11:00 - 13:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula P1 | 
			Practice | 
		
				
				
			| Monday, October 20, 2025 | 
		
				
			| 09:00 - 11:00 | 
			STATISTICS - Mezzetti M. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 09:00 - 11:00 | 
			ASSET PRICING - Colaneri K. | 
			Aula S12 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			INVESTMENT BANKING - Farina V. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula P4 | 
			Lecture | 
		
				
				
			| 14:00 - 17:00 | 
			SECURITIES REGULATION AND RESPONSIBLE INVESTMENTS - Ciocca N. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| Tuesday, October 21, 2025 | 
		
				
			| 09:00 - 11:00 | 
			STATISTICS - Mezzetti M. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 09:00 - 11:00 | 
			ASSET PRICING - Colaneri K. | 
			Aula S12 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			INVESTMENT BANKING - Farina V. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:00 | 
			SECURITIES REGULATION AND RESPONSIBLE INVESTMENTS - Ciocca N. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula P3 | 
			Lecture | 
		
				
				
			| Wednesday, October 22, 2025 | 
		
				
			| 09:00 - 11:00 | 
			STATISTICS - Mezzetti M. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 09:00 - 11:00 | 
			ASSET PRICING - Colaneri K. | 
			Aula S12 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			INVESTMENT BANKING - Farina V. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula P3 | 
			Lecture | 
		
				
				
			| 14:00 - 17:00 | 
			SECURITIES REGULATION AND RESPONSIBLE INVESTMENTS - Ciocca N. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| Thursday, October 23, 2025 | 
		
				
			| 09:00 - 11:00 | 
			STATISTICS - Mezzetti M. | 
			Aula S9 | 
			Practice | 
		
				
				
			| 11:00 - 13:00 | 
			ASSET PRICING - Colaneri K. | 
			Aula S12 | 
			Practice | 
		
				
				
			| 14:00 - 16:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula P3 | 
			Lecture | 
		
				
				
			| Friday, October 24, 2025 | 
		
				
			| 11:00 - 13:30 | 
			MATHEMATICS - Gibilisco P. | 
			Aula P1 | 
			Practice | 
		
				
				
			| Monday, November 3, 2025 | 
		
				
			| 09:00 - 11:00 | 
			BIG DATA ANALYSIS FOR ECONOMICS AND FINANCE - Farcomeni A. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			DERIVATIVES - Nicolini G. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			EMPIRICAL BANKING - Caiazza S. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:00 | 
			ASSET MANAGEMENT - Pomante U. | 
			Aula S4 | 
			Lecture | 
		
				
				
			| 16:00 - 18:00 | 
			NUMERICAL METHODS AND MACHINE LEARNING FOR FINANCE - Colaneri K. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| Tuesday, November 4, 2025 | 
		
				
			| 09:00 - 11:00 | 
			CREDIT RISK AND INSURANCE - Colaneri K. | 
			Aula P12 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			DERIVATIVES - Nicolini G. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			EMPIRICAL BANKING - Caiazza S. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:00 | 
			ASSET MANAGEMENT - Pomante U. | 
			Aula S4 | 
			Lecture | 
		
				
				
			| 16:00 - 18:00 | 
			NUMERICAL METHODS AND MACHINE LEARNING FOR FINANCE - Colaneri K. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| Wednesday, November 5, 2025 | 
		
				
			| 09:00 - 11:00 | 
			BIG DATA ANALYSIS FOR ECONOMICS AND FINANCE - Farcomeni A. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			DERIVATIVES - Nicolini G. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			EMPIRICAL BANKING - Caiazza S. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:00 | 
			ASSET MANAGEMENT - Pomante U. | 
			Aula S4 | 
			Lecture | 
		
				
				
			| 16:00 - 18:00 | 
			CODING AND DATA ANALYSIS FOR FINANCE - Pirino D. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| Thursday, November 6, 2025 | 
		
				
			| 09:00 - 11:00 | 
			BIG DATA ANALYSIS FOR ECONOMICS AND FINANCE - Farcomeni A. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			CREDIT RISK AND INSURANCE - Colaneri K. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 13:00 - 14:00 | 
			CREDIT RISK AND INSURANCE - Colaneri K. | 
			Aula S9 | 
			Practice | 
		
				
				
			| 14:00 - 16:00 | 
			CODING AND DATA ANALYSIS FOR FINANCE - Pirino D. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 16:00 - 18:00 | 
			NUMERICAL METHODS AND MACHINE LEARNING FOR FINANCE - Colaneri K. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| Friday, November 7, 2025 | 
		
				
			| 11:00 - 13:00 | 
			CREDIT RISK AND INSURANCE - Colaneri K. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 13:00 - 14:00 | 
			CREDIT RISK AND INSURANCE - Colaneri K. | 
			Aula S9 | 
			Practice | 
		
				
				
			| 14:00 - 16:00 | 
			CODING AND DATA ANALYSIS FOR FINANCE - Pirino D. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| Monday, November 10, 2025 | 
		
				
			| 09:00 - 11:00 | 
			BIG DATA ANALYSIS FOR ECONOMICS AND FINANCE - Farcomeni A. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			DERIVATIVES - Nicolini G. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			EMPIRICAL BANKING - Caiazza S. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:00 | 
			ASSET MANAGEMENT - Pomante U. | 
			Aula S4 | 
			Lecture | 
		
				
				
			| 16:00 - 18:00 | 
			NUMERICAL METHODS AND MACHINE LEARNING FOR FINANCE - Colaneri K. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| Tuesday, November 11, 2025 | 
		
				
			| 09:00 - 11:00 | 
			CREDIT RISK AND INSURANCE - Colaneri K. | 
			Aula P12 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			DERIVATIVES - Nicolini G. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			EMPIRICAL BANKING - Caiazza S. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:00 | 
			ASSET MANAGEMENT - Pomante U. | 
			Aula S4 | 
			Lecture | 
		
				
				
			| 16:00 - 18:00 | 
			NUMERICAL METHODS AND MACHINE LEARNING FOR FINANCE - Colaneri K. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| Wednesday, November 12, 2025 | 
		
				
			| 09:00 - 11:00 | 
			BIG DATA ANALYSIS FOR ECONOMICS AND FINANCE - Farcomeni A. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			DERIVATIVES - Nicolini G. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			EMPIRICAL BANKING - Caiazza S. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:00 | 
			ASSET MANAGEMENT - Pomante U. | 
			Aula S4 | 
			Lecture | 
		
				
				
			| 16:00 - 18:00 | 
			CODING AND DATA ANALYSIS FOR FINANCE - Pirino D. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| Thursday, November 13, 2025 | 
		
				
			| 09:00 - 11:00 | 
			BIG DATA ANALYSIS FOR ECONOMICS AND FINANCE - Farcomeni A. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			CREDIT RISK AND INSURANCE - Colaneri K. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 13:00 - 14:00 | 
			CREDIT RISK AND INSURANCE - Colaneri K. | 
			Aula S9 | 
			Practice | 
		
				
				
			| 14:00 - 16:00 | 
			EMPIRICAL BANKING - Caiazza S. | 
			Aula S11 | 
			Practice | 
		
				
				
			| 14:00 - 16:00 | 
			CODING AND DATA ANALYSIS FOR FINANCE - Pirino D. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 16:00 - 18:00 | 
			NUMERICAL METHODS AND MACHINE LEARNING FOR FINANCE - Colaneri K. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| Friday, November 14, 2025 | 
		
				
			| 11:00 - 13:00 | 
			CREDIT RISK AND INSURANCE - Colaneri K. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 13:00 - 14:00 | 
			CREDIT RISK AND INSURANCE - Colaneri K. | 
			Aula S9 | 
			Practice | 
		
				
				
			| 14:00 - 16:00 | 
			CODING AND DATA ANALYSIS FOR FINANCE - Pirino D. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| Monday, November 17, 2025 | 
		
				
			| 09:00 - 11:00 | 
			BIG DATA ANALYSIS FOR ECONOMICS AND FINANCE - Farcomeni A. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			DERIVATIVES - Nicolini G. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			EMPIRICAL BANKING - Caiazza S. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:00 | 
			ASSET MANAGEMENT - Pomante U. | 
			Aula S4 | 
			Lecture | 
		
				
				
			| 16:00 - 18:00 | 
			NUMERICAL METHODS AND MACHINE LEARNING FOR FINANCE - Colaneri K. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| Tuesday, November 18, 2025 | 
		
				
			| 09:00 - 11:00 | 
			CREDIT RISK AND INSURANCE - Colaneri K. | 
			Aula P12 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			DERIVATIVES - Nicolini G. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			EMPIRICAL BANKING - Caiazza S. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:00 | 
			ASSET MANAGEMENT - Pomante U. | 
			Aula S4 | 
			Lecture | 
		
				
				
			| 16:00 - 18:00 | 
			NUMERICAL METHODS AND MACHINE LEARNING FOR FINANCE - Colaneri K. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| Wednesday, November 19, 2025 | 
		
				
			| 09:00 - 11:00 | 
			BIG DATA ANALYSIS FOR ECONOMICS AND FINANCE - Farcomeni A. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			DERIVATIVES - Nicolini G. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			EMPIRICAL BANKING - Caiazza S. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:00 | 
			ASSET MANAGEMENT - Pomante U. | 
			Aula S4 | 
			Lecture | 
		
				
				
			| Thursday, November 20, 2025 | 
		
				
			| 09:00 - 11:00 | 
			BIG DATA ANALYSIS FOR ECONOMICS AND FINANCE - Farcomeni A. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			CREDIT RISK AND INSURANCE - Colaneri K. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 13:00 - 14:00 | 
			CREDIT RISK AND INSURANCE - Colaneri K. | 
			Aula S9 | 
			Practice | 
		
				
				
			| 14:00 - 16:00 | 
			EMPIRICAL BANKING - Caiazza S. | 
			Aula S11 | 
			Practice | 
		
				
				
			| 14:00 - 17:00 | 
			CODING AND DATA ANALYSIS FOR FINANCE - Pirino D. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 16:00 - 18:00 | 
			NUMERICAL METHODS AND MACHINE LEARNING FOR FINANCE - Colaneri K. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| Friday, November 21, 2025 | 
		
				
			| 11:00 - 13:00 | 
			CREDIT RISK AND INSURANCE - Colaneri K. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 13:00 - 14:00 | 
			CREDIT RISK AND INSURANCE - Colaneri K. | 
			Aula S9 | 
			Practice | 
		
				
				
			| 14:00 - 17:00 | 
			CODING AND DATA ANALYSIS FOR FINANCE - Pirino D. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| Monday, November 24, 2025 | 
		
				
			| 09:00 - 11:00 | 
			BIG DATA ANALYSIS FOR ECONOMICS AND FINANCE - Farcomeni A. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			DERIVATIVES - Nicolini G. | 
			Aula S9 | 
			Lecture | 
		
				
				
			| 11:00 - 13:00 | 
			EMPIRICAL BANKING - Caiazza S. | 
			Aula S11 | 
			Lecture | 
		
				
				
			| 14:00 - 16:00 | 
