PROJECT MANAGEMENT
Notice
Exam Results (30/03/2026)
| Finale | Total | First | Second | Third | ||||||||
| Last name | First Name | Matr. Number | (max 32) | F | B | T | (max 12) | (max 6) | (max 14) | |||
| AUBANEL | SACHA | '0383543' | 22 | 22 | 8 | 1 | 21 | 7,8 | 2 | 9,5 | 2,5 | |
| BABEL-SEIFTER | LISA | '0383296' | 27 | 27 | 4 | 0 | 26 | 10,4 | 4 | 9,5 | 3 | |
| BACHECA | MARCO | '0364022' | 29 | 29 | 5 | 0 | 25 | 10,0 | 6 | 9 | 4 | |
| BARI | SAMIRA | '0356215' | 30 | 30 | 3 | 0 | 27 | 10,8 | 6 | 10 | 3 | |
| BARTOLONI | LUIGI | '0363895' | QUIT | QUIT | QUIT | 0,0 | ||||||
| BAYATI | SAHAR | '0350684' | 30 e lode | 30 e lode | 1 | 0 | 29 | 11,6 | 6 | 9 | 4 | |
| BLANC | CYPRIEN | '0383529' | 20 | 20 | 5 | 8 | 17 | 6,8 | 2,5 | 9,5 | 1 | |
| BOMBIN RODRIGUEZ | PAULA | '0370521' | 27 | 27 | 1 | 7 | 22 | 8,8 | 5 | 9 | 4 | |
| BOURGEOIS D'ARMAND | WALDEMAR | '0383323' | 23 | 23 | 6 | 3 | 21 | 8,2 | 3 | 10 | 2 | |
| CATANI | FEDERICO | '0364821' | 27 | 27 | 9 | 2 | 19 | 6,8 | 6 | 10 | 4 | |
| CITRO | ISABELLA | '0368813' | NP | NP | NP | 0,0 | ||||||
| COMOLI | ANIA-PAULINA | '0370544' | NP | NP | NP | 0,0 | ||||||
| CRAMAROSSA | GIULIO | '0368824' | 24 | 24 | 6 | 1 | 23 | 9,0 | 2,5 | 9 | 3 | |
| DAMIOTTI | GRETA | '0357270' | 30 e lode | 30 e lode | 2 | 1 | 27 | 10,8 | 6 | 10 | 4 | |
| D'ANDRETA | GABRIELE | '0363879' | 29 | 29 | 4 | 0 | 26 | 10,4 | 5,5 | 9,5 | 4 | |
| DI FRANCO | EDOARDO | '0364131' | 30 | 30 | 4 | 0 | 26 | 10,4 | 5,5 | 10 | 4 | |
| D'UFFIZI | LUDOVICA | '0364421' | 30 | 30 | 4 | 0 | 26 | 10,4 | 6 | 10 | 4 | |
| FACCHINI | GIULIA | '0368793' | 29 | 29 | 1 | 0 | 29 | 11,6 | 5,5 | 10 | 2 | |
| FAN | JIAYI | '0383300' | 18 | 18 | 6 | 10 | 14 | 5,4 | 0 | 10 | 3 | |
| FICO | ANDREA | '0363868' | 22 | 22 | 11 | 0 | 19 | 6,4 | 4 | 10 | 2 | |
| KARIMI | ERFAN | '0351907' | NP | NP | NP | 0,0 | ||||||
| KOICHUBEKOV | RINAT KASHKARBEKOVICH | '0365817' | NP | NP | NP | 0,0 | ||||||
| KUMAR | AMAR | '0356019' | NP | NP | NP | 0,0 | ||||||
| LA ROCCA | LAVINIA | '0364137' | 30 e lode | 30 e lode | 1 | 0 | 29 | 11,6 | 6 | 10 | 3 | |
| LINIEWICZ | HAI ANH | 0383423' | No delphi | 23 | 23 | 10 | 0 | 20 | 7,0 | 3 | 10 | 3 |
| MANCINI | LEONARDO | '0357181' | 30 e lode | 30 e lode | 0 | 0 | 30 | 12,0 | 6 | 10 | 3 | |
| MARTON | GERGELY | '0383251' | 21 | 21 | 13 | 2 | 15 | 4,4 | 4 | 10 | 3 | |
| MEDURI | CHIARA | '0362497' | 20 | 20 | 7 | 0 | 23 | 8,8 | 1 | 9 | 1 | |
| MORELLI | LAVINIA | '0363528' | 30 | 30 | 3 | 0 | 27 | 10,8 | 5,5 | 10 | 4 | |
| MUSHIMIYIMANA | ALICE | '0364540' | FAIL | FAIL | 10 | 1 | 19 | 6,6 | 2,5 | 6 | 1 | |
| NABIYEV | MUSLUM | '0363458' | 20 | 20 | 2 | 15 | 13 | 5,2 | 5 | 6 | 4 | |
| NASTINI | DAVIDE | '0363942' | 30 e lode | 30 e lode | 0 | 0 | 30 | 12,0 | 5,5 | 10 | 3 | |
| NEMET | ANDREI GABRIEL | '0364519' | 26 | 26 | 6 | 0 | 24 | 9,4 | 5 | 9,5 | 2 | |
| NERI | GLORIA | '0357763' | 30 | 30 | 1 | 0 | 29 | 11,6 | 6 | 10 | 2 | |
| OMAROVA | BALZHAN | '0366664' | NP | NP | NP | 0,0 | ||||||
| PACE | MARTA | '0359854' | NP | NP | NP | 0,0 | ||||||
| PEREIRA | SARAH | '0383376' | 23 | 23 | 5 | 9 | 16 | 6,4 | 3 | 10 | 4 | |
| PLAMMOOTTIL CHANDY | MIRKO | '0363672' | 26 | 26 | 5 | 0 | 25 | 10,0 | 2,5 | 9 | 4 | |
| PROVENZANO | EMMA | '0363718' | 27 | 27 | 8 | 0 | 22 | 8,2 | 6 | 10 | 3 | |
| RIDOLFI | GIULIA | '0357225' | 28 | 28 | 2 | 0 | 28 | 11,2 | 5,8 | 8 | 3 | |
| SALIJA | EDONA | '0366402' | NP | QUIT | QUIT | 0,0 | ||||||
| SANNEH | FATOUMATTA | '0366583' | 30 | 30 | 0 | 0 | 30 | 12,0 | 5 | 9,5 | 3 | |
| SCHIFANO | GABRIELLA | '0356013' | FAIL | FAIL | 8 | 0 | 22 | 8,2 | 3,5 | 0 | 2 | |
| SOFO | ANDREA | '0365117' | 27 | 27 | 8 | 0 | 22 | 8,2 | 6 | 9 | 4 | |
| TENAGLIA | GIULIA | '0368769' | QUIT | QUIT | QUIT | 0,0 | ||||||
| VETERINI | ALICE | '0356074' | 28 | 28 | 4 | 2 | 24 | 9,6 | 5,5 | 10 | 2,5 | |
| ZANGANEHINALOO | ZAHRA | '0367085' | NP | NP | 0,0 | |||||||
New Date for the Exam
The mandatory written part of the first round of the Project Management Exam will take place on March 30th at 2PM, as indicated on Delphi. So there will be no exam test on Friday 27th. On March 30th there will be the mandatory written test, the optional oral part and the registration of the grade. I apologise for the further change of schedule.
ISIPM basic certification Test
The students of PM course at the MScBA can access to ISIPM basic certification at special conditions: a reduced price (50€ to be paid to ISIPM) and the possibility of having a dedicated test session in English at Tor Vergata. Who is interested in PM basic certification by ISIPM and would like to have the dedicated session in Tor Vergata, shall fill this form by Wednesday March 25th. The interested students will then be contacted to agree on the date of the test. The certification and its test have no relationship with the Project Management exam and grade. It is just an additional opportunity.
Next week lessons
The next week will be organised in the following way:
Monday 23rd - No lesson, for University activity close down due to referendum votation.
Tuesday 24th - Execrices and exam simulation
Thursday 26th - Lesson
Friday 27th 9.00AM, classroom T1, written exam, from 12.30AM still in classroom T1, review of the results and optional oral part
Monday 30th 2.00PM, registration of the exam results (mandatory in person)
The content of Thursday's lesson will not be part of the content of the first session of exam. The will be part of the content of future rounds of the exam.