PROJECT MANAGEMENT
Notice
Results written exam April 4
Friday, April 4, 2025
ARYA | ANKUSH | '0343698' | 23 | |
BADRAL | NANDIN | '0343436' | FAIL | |
BANCEL-BAHEZRE DE | ALIX | '0355569' | ERASMUS | 27 |
BARBERI CARAPEZZA | MARCELLO | '0342243' | 30 | |
BAYRAMOVA | AYNUR | '0349770' | 20 | |
BITON | JULIEN | '0367037' | ERASMUS | FAIL |
CAPUANO | ANDREA | '0340493' | 30 | |
CASALI | FRANCESCO LUDOVICO | '0337814' | FAIL | |
CID MATEO | SARA | '0355497' | ERASMUS | 25 |
CONTE | JORDI | '0349672' | 29 | |
DE LUCA | ALESSANDRO | '0353208' | 30 E LODE | |
DE SANTIS | LEONARDO | '0349378' | 30 | |
DEVAI | DANIEL ABEL | '0367031' | ERASMUS | 19 |
DIGLIO | DAVIDE | '0349128' | 27 | |
GERMANI | ALESSANDRA | '0348785' | 30 E LODE | |
HUSEYNZADE | NARMIN | '0336425' | 23 | |
KNAUTHE | LEON | '0367042' | ERASMUS | 26 |
LAAKSONEN | VENLA | '0366909' | ERASMUS | 24 |
LAZZARINI | ARINA STELLA | '0367056' | ERASMUS | 27 |
LESONEN | DARIA | '0351774' | 23 | |
LITTERIO | RACHELE | '0349360' | 29 | |
MADIVANANE | CHANTAL | '0355570' | ERASMUS | FAIL |
MANGANIELLO | GIULIA | '0340462' | 26 | |
MARFOLI | ALESSANDRO | '0350264' | 30 | |
MATALDI | LUCA | '0343854' | 29 | |
MUCELINI AGUIAR | HELOISA | '0366353' | ERASMUS | FAIL |
OSMAN | MERAM | '0348855' | FAIL | |
PIOLA | GRETA | '0340556' | 27 | |
PISEGNA | FLAVIA | '0342391' | 28 | |
PULPO | ARIANNA | '0340446' | 30 | |
RITTER | ALEXANDER | '0366908' | ERASMUS | 29 |
STANKOVIC | ANA | '0348885' | 30 E LODE | |
TAMBA | YAYA | '0350612' | 29 | |
THIELE | NIELS | '0366733' | ERASMUS |
30 |

Available for booking from:
{{esame.prenotazioni_inizio}} to: {{esame.prenotazioni_fine}}
A.Y. {{esame.aa}} {{esame.sessione}} {{esame.appello}} Call
{{esame.tipologia}}
{{esame.prenotazioni_inizio}} to: {{esame.prenotazioni_fine}}
Exam Modality: {{esame.modalita}}
{{esame.data}} at: {{esame.ora}}
{{esame.data_orale}} at: {{esame.ora_orale}}
Please remember to book your exam logging into
Delphi
Exam dates still to be defined