STATISTICAL LEARNING
Notice
Final exam results 30 October 2026
Saturday, October 31, 2026
| Student n. | Final exam | Assignment | Bonus Attendance | Final Mark | |
| *0378548* | 22.4 | 29 | 1.48 | 17 | Fail |
| *0381130* | 32.7 | 29 | 1.30 | 20 | |
| *0381455* | 28.8 | 29 | 0.50 | 18 | |
| *0381456* | 24.1 | 29 | 0.50 | 16 | Fail |
| *0387083* | 67.0 | 27 | 1.75 | 30 | |
| *0388080* | 45.5 | 27 | 1.98 | 24 | |
| *0388114* | 19.1 | 30 | 1.40 | 16 | Fail |
| *0388311* | 9.6 | 27 | 0.90 | 12 | Fail |
| *0388337* | 24.1 | 28 | 1.95 | 18 | |
| *0388370* | 44.9 | 27 | 1.98 | 24 | |
| *0390811* | 19.4 | 27 | 1.75 | 16 | Fail |
| *0391202* | 48.9 | 28 | 1.50 | 25 | |
| *0391279* | 38.4 | 27 | 1.95 | 22 | |
| *0391565* | 59.6 | 27 | 1.88 | 28 | |
| *0391585* | 56.8 | 29 | 1.78 | 28 | |
| *0391619* | 60.8 | 28 | 1.88 | 29 | |
| *0392312* | 25.0 | 28 | 0.73 | 17 | Fail |
| *0392390* | 56.0 | 28 | 1.30 | 27 | |
| *0395622* | 42.2 | 30 | 0.98 | 23 | |
| *0396930* | 48.8 | 27 | 0.80 | 24 | |
| *0397273* | 36.1 | 27 | 0.60 | 20 | |
| *0397739* | 26.6 | 29 | 1.38 | 18 | |
| *0397744* | 47.2 | 27 | 1.28 | 24 | |
| *0398076* | 55.4 | 27 | 0.80 | 26 | |
| *0398130* | 37.9 | 27 | 0.38 | 20 | |
| NA | 58.5 | 29 | 1.45 | 28 | |
| Max Score | 70.0 | 30 | 2.00 | 30 |
Discussion (optional): Monday, November 2, at 11:00 a.m, my office