Notice
Exam 30-01-25 Results
Dear students,
please find attached the results of the EXAM held in January 30th. Students that want to reject the grade (only them) have to write an email to fabio.monteduro@uniroma2.it and to gianluca.onorati88@gmail.com until today.
Students not passed (or rejecting the grade) must retake the full exam in one of the next examination date.
Matricola | MCQ | Q1 | Q2 | Q3 | E1 | E2 | TOT | |
324401 | 11 | 2 | 2 | 0 | 1,5 | 1,5 | 18 | PASSED |
349767 | 11 | 3 | 0,5 | 0,5 | 0 | 0 | 15 | FAIL |
354955 | 11 | 2 | 3 | 3 | 3 | 3 | 25 | PASSED |
354983 | 9 | 3 | 3 | 2 | 2 | 3 | 22 | PASSED |
355795 | 8 | 3 | 2,5 | 1,5 | 3 | 0 | 18 | PASSED |
355850 | 5 | 2 | 3 | 3 | 1 | 0 | 14 | FAIL |
360389 | 7 | 1,5 | 2 | 1,5 | 3 | 3 | 18 | PASSED |
362545 | 4 | 3 | 0 | 3 | 0 | 0 | 10 | FAIL |
363167 | 5 | 2 | 2 | 0 | 0 | 0 | 9 | FAIL |
363444 | 8 | 1 | 2 | 0 | 0 | 0 | 11 | FAIL |
365193 | 11 | 3 | 2 | 3 | 1,5 | 1,5 | 22 | PASSED |
366397 | 8 | 3 | 2 | 0 | 1 | 1 | 15 | FAIL |
Exam AY 2024-2025 - results - 07.01.2024
Dear students,
please find attached the results of the EXAM held in January 7th. Students that want to reject the grade (only them) have to write an email to fabio.monteduro@uniroma2.it and to gianluca.onorati88@gmail.com until January 10th.
Students not passed (or rejecting the grade) must retake the full exam in one of the next examination date.
Matricola | MCQ | Q1 | Q2 | Q3 | E1 | E2 | TOT | RESULT |
'0354955' | 9 | 1 | 1 | 1 | 3 | 1 | 16 | NOT PASSED |
'0355049' | 13 | 3 | 3 | 3 | 3 | 3 | 28 | PASSED |
'0355558' | 13 | 3 | 3 | 3 | 3 | 3 | 28 | PASSED |
'0362310' | 11 | 2 | 0 | 2 | 1 | 2 | 18 | PASSED |
0324401' | 12 | 2 | 1 | 1 | 0 | 0 | 16 | NOT PASSED |
0343853' | 2 | 2 | 2 | 2 | 0 | 0 | 8 | NOT PASSED |
0360389' | 5 | 0 | 3 | 0 | 3 | 3 | 14 | NOT PASSED |
Exam AY 2024-2025 - results - second part and final grade (avg 1 and 2 part)
Dear students,
please find attached the results of the EXAM (second part) held in December 16th, with the final average grade (average grade of 1 and 2 part, extrapoints included). Students that want to reject the grade (only them) have to write an email to fabio.monteduro@uniroma2.it and to gianluca.onorati88@gmail.com until December 30th.
Students not passed (or rejecting the grade) must retake the full exam in one of the next examination date.
Matricola | MCQ | Q1 | E1 | E2 | EXTRA | TOT 2° PART | PASS | MID TERM | FINAL MARK (average 1 and 2 part) |
'0354879' | 14 | 5 | 5 | 5 | 3 | 30L | PASSED | 30 | 30L |
'0354883' | 10 | 3 | 1 | 1 | 3 | 18 | PASSED | 26 | 22 |
'0354886' | 11 | 5 | 5 | 5 | 3 | 29 | PASSED | 30 | 30 |
'0354900' | 10 | 0 | 2 | 5 | 3 | 20 | PASSED | 27 | 23 |
'0354929' | 13 | 5 | 5 | 5 | 2 | 30 | PASSED | 30L | 30L |
'0354955' | 11 | 0 | 3 | 2 | 0 | 16 | NOT PASSED | ||
'0354977' | 13 | 2 | 3 | 5 | 2 | 25 | PASSED | 27 | 26 |
'0354978' | 12 | 3 | 5 | 4 | 3 | 27 | PASSED | 30L | 30 |
'0354983' | 6 | 0 | 2 | 5 | 2 | 15 | NOT PASSED | ||
'0355000' | 13 | 5 | 5 | 5 | 3 | 30L | PASSED | 30L | 30L |
'0355043' | 12 | 5 | 5 | 5 | 3 | 30 | PASSED | 30L | 30L |
'0355049' | 7 | 5 | 2 | 2 | 2 | 18 | PASSED | 28 | 23 |
'0355053' | 13 | 4 | 4 | 4 | 2 | 27 | PASSED | 30L | 29 |
'0355099' | 13 | 4 | 4 | 4 | 2 | 27 | PASSED | 30L | 29 |
'0355200' | 10 | 5 | 5 | 5 | 3 | 28 | PASSED | 25 | 27 |
'0355203' | 12 | 5 | 5 | 5 | 2 | 29 | PASSED | 25 | 27 |
'0355212' | 9 | 2 | 5 | 4 | 3 | 23 | PASSED | 30L | 27 |
'0355250' | 12 | 5 | 5 | 5 | 2 | 29 | PASSED | 30L | 30 |
'0355273' | 11 | 3 | 5 | 5 | 2 | 26 | PASSED | 30 | 28 |
'0355299' | 13 | 5 | 5 | 5 | 3 | 30L | PASSED | 30L | 30L |
'0355301' | 14 | 5 | 5 | 5 | 3 | 30L | PASSED | 30 | 30L |
'0355324' | 13 | 5 | 5 | 5 | 2 | 30 | PASSED | 26 | 28 |
'0355394' | 10 | 0 | 5 | 5 | 2 | 22 | PASSED | 24 | 23 |
'0355395' | 11 | 3 | 5 | 5 | 2 | 26 | PASSED | 26 | 26 |
'0355430' | 6 | 1 | 1 | 1 | 0 | 9 | NOT PASSED | ||
'0355442' | 14 | 4 | 5 | 5 | 0 | 28 | PASSED | 30L | 30 |
'0355466' | 11 | 4 | 5 | 5 | 0 | 25 | PASSED | 30L | 28 |
'0355469' | 11 | 5 | 5 | 4 | 2 | 27 | PASSED | 21 | 24 |
'0355523' | 8 | 5 | 2 | 2 | 2 | 19 | PASSED | 27 | 23 |
'0355558' | 8 | 1 | 1 | 0 | 2 | 12 | NOT PASSED | ||
'0355758' | 9 | 0 | 5 | 5 | 1 | 20 | PASSED | 21 | 20 |
'0355848' | 10 | 1 | 5 | 4 | 0 | 20 | PASSED | 28 | 24 |
'0355849' | 11 | 5 | 3 | 5 | 2 | 26 | PASSED | 22 | 24 |
'0355868' | 11 | 5 | 5 | 5 | 2 | 28 | PASSED | 30L | 30 |
'0355903' | 13 | 5 | 5 | 5 | 3 | 30L | PASSED | 30 | 30L |
'0355905' | 14 | 5 | 5 | 5 | 3 | 30L | PASSED | 30 | 30L |
'0355912' | 14 | 5 | 5 | 5 | 3 | 30L | PASSED | 30 | 30L |
'0355929' | 15 | 5 | 2 | 5 | 2 | 29 | PASSED | 29 | 29 |
'0356894' | 12 | 3 | 5 | 5 | 3 | 28 | PASSED | 30L | 30 |
'0357464' | 14 | 3 | 5 | 5 | 2 | 29 | PASSED | 30L | 30 |
'0359366' | 12 | 5 | 5 | 4 | 2 | 28 | PASSED | 25 | 27 |
'0359371' | 13 | 5 | 5 | 5 | 2 | 30 | PASSED | 30L | 30L |
'0359373' | 14 | 4 | 5 | 5 | 2 | 30 | PASSED | 26 | 28 |
'0359784' | 11 | 2 | 5 | 5 | 1 | 24 | PASSED | 18 | 21 |
'0359986' | 14 | 5 | 5 | 5 | 2 | 30L | PASSED | 30L | 30L |
'0360214' | 10 | 2 | 5 | 5 | 2 | 24 | PASSED | 26 | 25 |
'0360215' | 12 | 5 | 5 | 5 | 3 | 30 | PASSED | 30L | 30L |
'0360287' | 14 | 5 | 2 | 5 | 2 | 28 | PASSED | 28 | 28 |
'0360393' | 11 | 5 | 5 | 3 | 2 | 26 | PASSED | 30L | 29 |
'0360432' | 12 | 4 | 5 | 5 | 2 | 28 | PASSED | 30L | 30 |
'0360792' | 13 | 5 | 5 | 5 | 2 | 30 | PASSED | 30L | 30L |
'0360946' | 12 | 0 | 4 | 5 | 1 | 22 | PASSED | 26 | 24 |
'0361603' | 11 | 0 | 5 | 5 | 2 | 23 | PASSED | 23 | 23 |
'0361904' | 14 | 5 | 5 | 5 | 3 | 30L | PASSED | 30 | 30L |
'0362310' | 11 | 0 | 3 | 2 | 0 | 16 | NOT PASSED | ||
0362223' | 10 | 2 | 2 | 5 | 2 | 21 | PASSED | 25 | 23 |
Full Exam AY 2024-2025 - results
Dear students,
please find attached the results of the FULL EXAM held in December 16th. Students that want to reject the grade (only them) have to write an email to fabio.monteduro@uniroma2.it and to gianluca.onorati88@gmail.com until December 30th.
Matricola | MCQ | Q1 | Q2 | Q3 | E1 | E2 | EXTRA | TOTAL | PASS |
324401 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | NOT PASSED |
355597 | 11 | 3 | 3 | 3 | 3 | 3 | 2 | 28 | PASSED |
355729 | absent | ||||||||
355795 | absent | ||||||||
355850 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 13 | NOT PASSED |
359288 | 13 | 2 | 2 | 2 | 1 | 3 | 2 | 25 | PASSED |
359369 | 13 | 1 | 1 | 2 | 3 | 2,5 | 2,5 | 25 | PASSED |
360389 | 5 | 0 | 2 | 0 | 2 | 1 | 1 | 11 | NOT PASSED |
362545 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | NOT PASSED |
363167 | absent | ||||||||
363444 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | NOT PASSED |
365193 | absent | ||||||||
366397 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | NOT PASSED |
IMPORTANT ADMITTED TOOLS FOR THE EXAM
Dear Students,
We remind you that mobile phones or other electronic devices are not allowed for the exam, but but we strongly recommend to bring your calculator with you to do the exercises. Calculator, highlighters and colored pens (not red ones) are allowed for the exam.
Thanks, do your best.
Preexam AY 2024-2025 - results
Dear students,
please find attached the results of the preexam held in octobre 30th. Students that want to reject the grade (only them) have to write an email to fabio.monteduro@uniroma2.it and to gianluca.onorati88@gmail.com until novembre 8th.
Matricola | MCQ | Q1 | Q2 | Q3 | EXTRA | TOT | Results |
'0354879' | 12 | 5 | 5 | 5 | 3 | 30 | PASSED |
'0354883' | 11 | 4 | 5 | 4 | 2 | 26 | PASSED |
'0354886' | 14 | 5 | 5 | 4 | 2 | 30 | PASSED |
'0354900' | 13 | 5 | 5 | 2 | 2 | 27 | PASSED |
'0354929' | 15 | 5 | 5 | 5 | 3 | 30L | PASSED |
'0354955' | 12 | 5 | 5 | 4 | 2 | 28 | PASSED |
'0354977' | 10 | 5 | 5 | 5 | 2 | 27 | PASSED |
'0354978' | 15 | 5 | 5 | 5 | 3 | 30L | PASSED |
'0354983' | 8 | 5 | 5 | 5 | 2 | 25 | PASSED |
'0355000' | 15 | 5 | 5 | 5 | 3 | 30L | PASSED |
'0355043' | 14 | 5 | 5 | 5 | 2 | 30L | PASSED |
'0355049' | 12 | 5 | 5 | 5 | 1 | 28 | PASSED |
'0355053' | 13 | 5 | 5 | 5 | 3 | 30L | PASSED |
'0355099' | 13 | 5 | 5 | 5 | 3 | 30L | PASSED |
'0355200' | 10 | 4 | 5 | 4 | 2 | 25 | PASSED |
'0355203' | 10 | 3 | 5 | 5 | 2 | 25 | PASSED |
'0355212' | 13 | 5 | 5 | 5 | 3 | 30L | PASSED |
'0355250' | 15 | 5 | 5 | 5 | 2 | 30L | PASSED |
'0355273' | 13 | 5 | 5 | 5 | 2 | 30 | PASSED |
'0355299' | 14 | 5 | 5 | 5 | 3 | 30L | PASSED |
'0355301' | 13 | 5 | 5 | 5 | 2 | 30 | PASSED |
'0355324' | 12 | 4 | 4 | 5 | 1 | 26 | PASSED |
'0355394' | 9 | 4 | 5 | 5 | 1 | 24 | PASSED |
'0355395' | 10 | 5 | 5 | 5 | 1 | 26 | PASSED |
'0355430' | 9 | 4 | 4 | 5 | 1 | 23 | PASSED |
'0355442' | 15 | 5 | 5 | 5 | 2 | 30L | PASSED |
'0355466' | 14 | 5 | 5 | 4 | 3 | 30L | PASSED |
'0355469' | 12 | 5 | 0 | 3 | 1 | 21 | PASSED |
'0355523' | 11 | 4 | 5 | 5 | 2 | 27 | PASSED |
'0355558' | 6 | 5 | 4 | 2 | 1 | 18 | PASSED |
'0355597' | 8 | 2 | 0 | 0 | 1 | 11 | NOT PASSED |
'0355729' | 11 | 3 | 0 | 0 | 1 | 15 | NOT PASSED |
'0355758' | 14 | 2 | 0 | 4 | 1 | 21 | PASSED |
'0355795' | 11 | 0 | 0 | 0 | 2 | 13 | NOT PASSED |
'0355848' | 12 | 5 | 4 | 5 | 2 | 28 | PASSED |
'0355849' | 12 | 5 | 0 | 4 | 1 | 22 | PASSED |
'0355850' | 7 | 3 | 2 | 2 | 1 | 15 | NOT PASSED |
'0355868' | 15 | 5 | 5 | 5 | 3 | 30L | PASSED |
'0355903' | 13 | 5 | 5 | 5 | 2 | 30 | PASSED |
'0355905' | 13 | 5 | 5 | 5 | 2 | 30 | PASSED |
'0355912' | 13 | 5 | 5 | 5 | 2 | 30 | PASSED |
'0355929' | 13 | 5 | 5 | 5 | 1 | 29 | PASSED |
'0356894' | 13 | 5 | 5 | 5 | 3 | 30L | PASSED |
'0357464' | 14 | 5 | 5 | 5 | 2 | 30L | PASSED |
'0359366' | 9 | 5 | 5 | 3 | 3 | 25 | PASSED |
'0359369' | 9 | 2 | 2 | 3 | 2 | 18 | PASSED |
'0359371' | 14 | 5 | 5 | 5 | 2 | 30L | PASSED |
'0359373' | 10 | 5 | 5 | 5 | 1 | 26 | PASSED |
'0359784' | 12 | 3 | 2 | 0 | 1 | 18 | PASSED |
'0359986' | 14 | 5 | 5 | 5 | 2 | 30L | PASSED |
'0360214' | 11 | 4 | 4 | 4 | 3 | 26 | PASSED |
'0360215' | 15 | 5 | 5 | 5 | 2 | 30L | PASSED |
'0360287' | 10 | 5 | 5 | 5 | 3 | 28 | PASSED |
'0360393' | 14 | 5 | 5 | 5 | 3 | 30L | PASSED |
'0360432' | 14 | 5 | 5 | 5 | 3 | 30L | PASSED |
'0360792' | 15 | 5 | 5 | 5 | 3 | 30L | PASSED |
'0360946' | 10 | 5 | 5 | 5 | 1 | 26 | PASSED |
'0361603' | 10 | 3 | 4 | 5 | 1 | 23 | PASSED |
'0361904' | 12 | 5 | 5 | 5 | 3 | 30 | PASSED |
'0362310' | 14 | 5 | 5 | 5 | 3 | 30L | PASSED |
'0362545' | 5 | 3 | 0 | 4 | 0 | 12 | NOT PASSED |
'0363167' | 4 | 1 | 0 | 2 | 0 | 7 | NOT PASSED |
'0363444' | 4 | 0 | 0 | 0 | 0 | 4 | NOT PASSED |
0362223' | 12 | 5 | 5 | 0 | 3 | 25 | PASSED |
Preexam AY 2024-2025 - new timetable
As anticipated yesterday in class, the timetable of the first mid-term examination has been rescheduled same day (October 30th 2024 ) but from h. 14-16.
you must book for the preexam on delphi system.
all the best
FM