Notice
Preexam AY 2024-2025 - results
Monday, November 4, 2024
Dear students,
please find attached the results of the preexam held in octobre 30th. Students that want to reject the grade (only them) have to write an email to fabio.monteduro@uniroma2.it and to gianluca.onorati88@gmail.com until novembre 8th.
Matricola | MCQ | Q1 | Q2 | Q3 | EXTRA | TOT | Results |
'0354879' | 12 | 5 | 5 | 5 | 3 | 30 | PASSED |
'0354883' | 11 | 4 | 5 | 4 | 2 | 26 | PASSED |
'0354886' | 14 | 5 | 5 | 4 | 2 | 30 | PASSED |
'0354900' | 13 | 5 | 5 | 2 | 2 | 27 | PASSED |
'0354929' | 15 | 5 | 5 | 5 | 3 | 30L | PASSED |
'0354955' | 12 | 5 | 5 | 4 | 2 | 28 | PASSED |
'0354977' | 10 | 5 | 5 | 5 | 2 | 27 | PASSED |
'0354978' | 15 | 5 | 5 | 5 | 3 | 30L | PASSED |
'0354983' | 8 | 5 | 5 | 5 | 2 | 25 | PASSED |
'0355000' | 15 | 5 | 5 | 5 | 3 | 30L | PASSED |
'0355043' | 14 | 5 | 5 | 5 | 2 | 30L | PASSED |
'0355049' | 12 | 5 | 5 | 5 | 1 | 28 | PASSED |
'0355053' | 13 | 5 | 5 | 5 | 3 | 30L | PASSED |
'0355099' | 13 | 5 | 5 | 5 | 3 | 30L | PASSED |
'0355200' | 10 | 4 | 5 | 4 | 2 | 25 | PASSED |
'0355203' | 10 | 3 | 5 | 5 | 2 | 25 | PASSED |
'0355212' | 13 | 5 | 5 | 5 | 3 | 30L | PASSED |
'0355250' | 15 | 5 | 5 | 5 | 2 | 30L | PASSED |
'0355273' | 13 | 5 | 5 | 5 | 2 | 30 | PASSED |
'0355299' | 14 | 5 | 5 | 5 | 3 | 30L | PASSED |
'0355301' | 13 | 5 | 5 | 5 | 2 | 30 | PASSED |
'0355324' | 12 | 4 | 4 | 5 | 1 | 26 | PASSED |
'0355394' | 9 | 4 | 5 | 5 | 1 | 24 | PASSED |
'0355395' | 10 | 5 | 5 | 5 | 1 | 26 | PASSED |
'0355430' | 9 | 4 | 4 | 5 | 1 | 23 | PASSED |
'0355442' | 15 | 5 | 5 | 5 | 2 | 30L | PASSED |
'0355466' | 14 | 5 | 5 | 4 | 3 | 30L | PASSED |
'0355469' | 12 | 5 | 0 | 3 | 1 | 21 | PASSED |
'0355523' | 11 | 4 | 5 | 5 | 2 | 27 | PASSED |
'0355558' | 6 | 5 | 4 | 2 | 1 | 18 | PASSED |
'0355597' | 8 | 2 | 0 | 0 | 1 | 11 | NOT PASSED |
'0355729' | 11 | 3 | 0 | 0 | 1 | 15 | NOT PASSED |
'0355758' | 14 | 2 | 0 | 4 | 1 | 21 | PASSED |
'0355795' | 11 | 0 | 0 | 0 | 2 | 13 | NOT PASSED |
'0355848' | 12 | 5 | 4 | 5 | 2 | 28 | PASSED |
'0355849' | 12 | 5 | 0 | 4 | 1 | 22 | PASSED |
'0355850' | 7 | 3 | 2 | 2 | 1 | 15 | NOT PASSED |
'0355868' | 15 | 5 | 5 | 5 | 3 | 30L | PASSED |
'0355903' | 13 | 5 | 5 | 5 | 2 | 30 | PASSED |
'0355905' | 13 | 5 | 5 | 5 | 2 | 30 | PASSED |
'0355912' | 13 | 5 | 5 | 5 | 2 | 30 | PASSED |
'0355929' | 13 | 5 | 5 | 5 | 1 | 29 | PASSED |
'0356894' | 13 | 5 | 5 | 5 | 3 | 30L | PASSED |
'0357464' | 14 | 5 | 5 | 5 | 2 | 30L | PASSED |
'0359366' | 9 | 5 | 5 | 3 | 3 | 25 | PASSED |
'0359369' | 9 | 2 | 2 | 3 | 2 | 18 | PASSED |
'0359371' | 14 | 5 | 5 | 5 | 2 | 30L | PASSED |
'0359373' | 10 | 5 | 5 | 5 | 1 | 26 | PASSED |
'0359784' | 12 | 3 | 2 | 0 | 1 | 18 | PASSED |
'0359986' | 14 | 5 | 5 | 5 | 2 | 30L | PASSED |
'0360214' | 11 | 4 | 4 | 4 | 3 | 26 | PASSED |
'0360215' | 15 | 5 | 5 | 5 | 2 | 30L | PASSED |
'0360287' | 10 | 5 | 5 | 5 | 3 | 28 | PASSED |
'0360393' | 14 | 5 | 5 | 5 | 3 | 30L | PASSED |
'0360432' | 14 | 5 | 5 | 5 | 3 | 30L | PASSED |
'0360792' | 15 | 5 | 5 | 5 | 3 | 30L | PASSED |
'0360946' | 10 | 5 | 5 | 5 | 1 | 26 | PASSED |
'0361603' | 10 | 3 | 4 | 5 | 1 | 23 | PASSED |
'0361904' | 12 | 5 | 5 | 5 | 3 | 30 | PASSED |
'0362310' | 14 | 5 | 5 | 5 | 3 | 30L | PASSED |
'0362545' | 5 | 3 | 0 | 4 | 0 | 12 | NOT PASSED |
'0363167' | 4 | 1 | 0 | 2 | 0 | 7 | NOT PASSED |
'0363444' | 4 | 0 | 0 | 0 | 0 | 4 | NOT PASSED |
0362223' | 12 | 5 | 5 | 0 | 3 | 25 | PASSED |
Preexam AY 2024-2025 - new timetable
Tuesday, October 15, 2024
Dear Students,
As anticipated yesterday in class, the timetable of the first mid-term examination has been rescheduled same day (October 30th 2024 ) but from h. 14-16.
you must book for the preexam on delphi system.
all the best
FM
Preexam AY 2024-2025
Monday, September 23, 2024
Dear Students,
As anticipated today in class, the date of the first mid-term examination has been scheduled on October 30th 2024 h. 11-13.
you must book for the preexam on delphi system.
all the best
FM
EXAM 11.09.2024
Wednesday, September 11, 2024
dear all please find below the results of the exam held on 11.09.2024 (full exam).
Matricola | DSM | D1 | D2 | D3 | E1 | E2 | TOT | |
'0324401' | 9 | 2 | 2 | 1 | 0 | 0 | 14 | not passed |
'0339954' | 6 | 0 | 0 | 0 | 0 | 0 | 6 | not passed |
0311078' | 15 | 3 | 3 | 3 | 3 | 3 | 30 | passed |