CONSUMER CHOICES
Notice
Final results from the 10th of April Consumer Choices exam
Dear student,
Please be informed that you may see your results from the 10th of April exam shared on the MS Teams channel.
If you have any comments or questions, please write me within the next 48 hours.
I will publish them after on Delphie.
Best wishes,
prof. Ilijana
Final results Consumer Choices
Dear students,
I hope this email finds you well.
For those who took the exam on the last day of the classes, the results are finalized.
You may see your grade on MS Teams folder Grading and in the MS Teams channel chat.
If you have any questions, you may write me an email at ilijatanata@gmail.com. before 6th of April 2026.
Please note three students forgot to register for the exam.
| 8011850 - CONSUMER CHOICES (UNICO) | 30% | 10% | 20% | 40% | |||||
| N° | Matricola | 1st presentation | Final ppt | Final project | Final Exam | Extra point for Participation | Total | Grade | |
| 1 | '0340042' | 30,00 | 10,00 | 19,00 | 40,00 | 1,00 | 100,00 | 30 E LODE | |
| 2 | '0383335' | 30,00 | 10,00 | 17,50 | 38,00 | 1,00 | 96,50 | 30 E LODE | |
| 3 | '0383371' | 30,00 | 10,00 | 18,50 | 37,00 | 1,00 | 96,50 | 30 E LODE | |
| 4 | '0383376' | 27,00 | 10,00 | 18,00 | 40,00 | 1,00 | 96,00 | 30 E LODE | |
| 5 | '0340157' | 30,00 | 10,00 | 19,00 | 31,00 | 1,00 | 91,00 | 30 | |
| 6 | '0370534' | 30,00 | 10,00 | 15,00 | 35,00 | 1,00 | 91,00 | 30 | |
| 7 | '0381452' | 30,00 | 10,00 | 15,00 | 37,00 | 92,00 | 30 | not registered | |
| 8 | '0383220' | 30,00 | 10,00 | 17,50 | 33,00 | 1,00 | 91,50 | 30 | |
| 9 | '0383297' | 30,00 | 10,00 | 13,00 | 38,00 | 91,00 | 30 | ||
| 10 | 0383334' | 30,00 | 10,00 | 17,50 | 36,00 | 1,00 | 94,50 | 30 | |
| 11 | '0383406' | 30,00 | 9,00 | 18,50 | 38,00 | 95,50 | 30 | ||
| 12 | '0383414' | 29,00 | 10,00 | 18,00 | 35,00 | 1,00 | 93,00 | 30 | |
| 13 | '0383345' | 28,00 | 10,00 | 18,00 | 33,00 | 1,00 | 90,00 | 30 | |
| 14 | '0339882' | 30,00 | 10,00 | 13,50 | 35,00 | 88,50 | 29 | ||
| 15 | '0383284' | 30,00 | 10,00 | 17,50 | 30,00 | 1,00 | 88,50 | 29 | |
| 16 | '0383350' | 28,00 | 10,00 | 13,00 | 37,00 | 1,00 | 89,00 | 29 | |
| 17 | '0383360' | 30,00 | 10,00 | 17,50 | 31,00 | 88,50 | 29 | ||
| 18 | '0383375' | 30,00 | 8,00 | 14,50 | 37,00 | 89,50 | 29 | ||
| 19 | '0383378' | 30,00 | 9,00 | 18,50 | 30,00 | 87,50 | 29 | ||
| 20 | '0383379' | 30,00 | 8,00 | 14,50 | 35,00 | 87,50 | 29 | ||
| 21 | '0383399' | 30,00 | 8,00 | 18,50 | 32,00 | 88,50 | 29 | ||
| 22 | '0383250' | 30,00 | 9,00 | 8,50 | 39,00 | 1,00 | 87,50 | 29 | |
| 23 | '0383423' | 28,00 | 8,00 | 18,00 | 32,00 | 1,00 | 87,00 | 29 | |
| 24 | '0340384' | 30,00 | 10,00 | 13,50 | 30,00 | 83,50 | 28 | ||
| 25 | '0355193' | 30,00 | 9,00 | 17,00 | 28,00 | 84,00 | 28 | not registered | |
| 26 | '0372792' | 23,00 | 7,00 | 16,50 | 39,00 | 85,50 | 28 | ||
| 27 | 0382731' | 28,00 | 10,00 | 15,00 | 30,00 | 1,00 | 84,00 | 28 | |
| 28 | '0383238' | 24,00 | 7,00 | 18,00 | 36,00 | 1,00 | 86,00 | 28 | |
| 29 | '0383247' | 25,00 | 8,00 | 17,00 | 33,00 | 83,00 | 28 | ||
| 30 | '0383262' | 26,00 | 7,00 | 19,00 | 32,00 | 84,00 | 28 | ||
| 31 | '0383347' | 30,00 | 10,00 | 13,00 | 30,00 | 83,00 | 28 | ||
| 32 | '0383363' | 24,00 | 7,00 | 15,00 | 38,00 | 84,00 | 28 | ||
| 33 | '0383367' | 26,00 | 9,00 | 19,00 | 31,00 | 85,00 | 28 | ||
| 34 | '0383408' | 30,00 | 7,00 | 18,50 | 31,00 | 86,50 | 28 | ||
| 35 | '0383410' | 24,00 | 9,00 | 15,00 | 35,00 | 1,00 | 84,00 | 28 | |
| 36 | '0340114' | 30,00 | 7,00 | 13,50 | 32,00 | 1,00 | 83,50 | 28 | |
| 37 | '0355270' | 30,00 | 9,00 | 17,00 | 26,00 | 82,00 | 27 | ||
| 38 | '0369975' | 27,00 | 10,00 | 14,50 | 31,00 | 82,50 | 27 | ||
| 39 | '0381453' | 27,00 | 10,00 | 15,00 | 28,00 | 80,00 | 27 | ||
| 40 | '0383333' | 24,00 | 8,00 | 17,00 | 32,00 | 81,00 | 27 | ||
| 41 | '0383431' | 25,00 | 8,00 | 17,00 | 32,00 | 82,00 | 27 | ||
| 42 | '0370002' | 25,00 | 8,00 | 12,00 | 33,00 | 78,00 | 26 | ||
| 43 | '0370112' | 25,00 | 2,00 | 12,00 | 38,00 | 77,00 | 26 | ||
| 44 | '0383239' | 26,00 | 9,00 | 19,00 | 24,00 | 78,00 | 26 | ||
| 45 | '0383355' | 28,00 | 8,00 | 8,50 | 35,00 | 79,50 | 26 | ||
| 46 | '0383359' | 30,00 | 10,00 | 13,00 | 25,00 | 78,00 | 26 | ||
| 47 | 0383411' | 26,00 | 8,00 | 8,00 | 32,00 | 74,00 | 25 | not registered | |
| 48 | '0383537' | 23,00 | 5,00 | 19,00 | 27,00 | 74,00 | 25 | ||
| 49 | '0370502' | 23,00 | 5,00 | 16,50 | 26,00 | 70,50 | 24 | ||
| 50 | '0372789' | 23,00 | 8,00 | 16,50 | 25,00 | 72,50 | 24 | ||
| 51 | '0370001' | 25,00 | 4,00 | 12,00 | 27,00 | 68,00 | 23 | ||
| 52 | '0383277' | 22,00 | 9,00 | 19,00 | 19,00 | 69,00 | 23 | ||
| 53 | '0383329' | 25,00 | 5,00 | 10,00 | 28,00 | 68,00 | 23 | ||
| 54 | '0383264' | 11,00 | 13,00 | 10,00 | 29,00 | 63,00 | 22 | ||
| 55 | '0383318' | 23,00 | 8,00 | 17,00 | 18,00 | 66,00 | 22 | ||
| 56 | '0383327' | 27,00 | 8,00 | 14,50 | 17,00 | 66,50 | 22 | ||
| 57 | '0370526' | 25,00 | 4,00 | 12,00 | 20,00 | 61,00 | 21 |
Best wishes
prof. Ilijana
Final steps: Grading, Feedback,and Questionnaire to fill in
Dear Students,
I hope you were all enjoying the weekend, now that the course has concluded.
I want to thank you for your active participation and for the insights you shared during our sessions on Consumer Choices. It was a pleasure to see you apply strategic thinking to the complex ways people interact with brands.
I have begun reviewing your final assignments. My goal is to complete the grading and share your results and feedback with you by the end of this month.
In the spirit of our course, I am currently collecting data for a broader study on consumer behavior. As we discussed, understanding the "why" behind a choice requires a strong and diverse data set.
I would kindly ask you to:
-
Complete this short questionnaire: Consumer Choices Survey
-
Share the link with your network: Please forward this to a few friends or family members in the 18-35 age group.
By helping me expand this sample size, you are helping me build a clearer picture of current market dynamics—the very thing we spent the semester learning to analyze.
Thank you for your help and for being such an engaged group. I will be in touch with your grades very soon!
Best regards,
Dr. Ilijana Petrovska, Visiting Professor | Marketing Strategy Specialist
Feedback and Staying Connected | Consumer Choices
Dear Students,
It has been a wonderful experience "co-creating" with you this semester. Your international perspectives and the trends you shared made our Consumer Choices sessions truly unique.
As we wrap up our time together, I have two requests for you:
1. Course Evaluation & Feedback - Your feedback is incredibly valuable to me. Please take a few minutes to fill out the evaluation form Course evaluation survey Consumer Choices 2026 – Fill out form.
Since this course was designed as a collaborative partnership, your honest thoughts on the co-creation model help me refine the experience for future cohorts.
2. Global Connections & Recommendations I would love to follow your professional and academic journeys. Please feel free to connect with me on LinkedIn Ilijana Petrovska.
Also, if you enjoyed our classes, I would appreciate your recommendation at your home university. Please write me back if you could suggest any Visiting Professor opportunities or introduce me to your Head of Department (except Tor Vergata and UACS! :-))
I will send a separate reminder regarding the final project details and submission on Thursday, and do not forget to register for the upcoming exam session on the 10th of April; the registration is closing soon.
Thank you again for your energy and engagement!
Best wishes,
Ilijana