ACCOUNTING
Notice
Accounting Exam Results 23.05
Monday, June 23, 2025
Find below the result of the accounting exam of the 23.06.2025. The non attending students who passed the written, are called to take the oral at the time reported, in the current day:
University ID | Status | Midterm Result | Written Result 23.06 | Oral Time 23.06 | Final Grade |
299512 | Non Attending | Absent | Absent | Absent | |
299570 | Non Attending | Absent | Not Passed | Not Passed | |
303388 | Non Attending | Absent | Not Passed | Not Passed | |
311567 | Non Attending | Absent | 22 | 11:00:00 | |
314346 | Non Attending | Absent | Not Passed | Not Passed | |
317261 | Non Attending | Absent | 28 | 11:00:00 | |
318209 | Non Attending | Absent | Absent | Absent | |
318400 | Non Attending | Absent | Not Passed | Not Passed | |
322850 | Non Attending | Absent | Absent | Absent | |
324508 | Non Attending | Absent | 21 | 11:00:00 | |
326973 | Non Attending | Absent | 19 | 11:00:00 | |
327271 | Non Attending | Absent | 19 | 11:30:00 | |
331377 | Non Attending | Absent | 19 | 11:30:00 | |
333064 | Non Attending | Absent | Not Passed | Not Passed | |
333968 | Non Attending | Absent | Absent | Absent | |
336131 | Non Attending | Absent | Absent | Absent | |
336877 | Non Attending | Absent | 23 | 11:30:00 | |
339949 | Non Attending | 27 | 21 | 11:00:00 | |
339967 | Attending | Absent | 24 | 24 | |
339984 | Non Attending | 27 | 27 | 11:30:00 | |
339992 | Attending | n.a. | 26 | 26 | |
340005 | Attending | 26 | 17 | 20 | |
340062 | Attending | 26 | 18 | 20 | |
340093 | Non Attending | 18 | Absent | Absent | |
340116 | Attending | 30 | 27 | 28 | |
340121 | Attending | 29 | 26 | 27 | |
340131 | Attending | 21 | 21 | 21 | |
340151 | Attending | 23 | 21 | 22 | |
340157 | Attending | n.a. | 30 | 30 | |
340305 | Attending | 26 | 23 | 24 | |
340318 | Attending | 24 | 30 | 28 | |
340432 | Attending | not passed | 23 | 23 | |
340454 | Attending | not passed | 20 | 20 | |
340537 | Attending | 26 | 23 | 24 | |
340540 | Non Attending | Absent | 24 | 11:30:00 | |
340559 | Attending | n.a. | 26 | 26 | |
340778 | Attending | 30 | 27 | 28 | |
340950 | Attending | Absent | 22 | 22 | |
341072 | Attending | not passed | 20 | 20 | |
341210 | Non Attending | 23 | 20 | 11:00:00 | |
341213 | Attending | n.a. | 23 | 23 | |
341285 | Attending | n.a. | 28 | 28 | |
341317 | Attending | Absent | 26 | 26 | |
341385 | Attending | 20 | 15 | not passed | |
341403 | Non Attending | Absent | Absent | Absent | |
341567 | Non Attending | Absent | Not Passed | Not Passed | |
341611 | Non Attending | Absent | 21 | 11:30:00 | |
341674 | Non Attending | Absent | 26 | 11:00:00 | |
341700 | Attending | Absent | 27 | 27 | |
341838 | Non Attending | Absent | Absent | Absent | |
341991 | Attending | n.a. | 22 | 22 | |
341992 | Attending | not passed | 28 | 28 | |
342403 | Non Attending | 23 | 24 | 12:00:00 | |
342407 | Non Attending | not passed | 21 | 12:00:00 | |
342411 | Non Attending | Absent | Absent | Absent | |
342562 | Attending | n.a. | 23 | 23 | |
342565 | Attending | not passed | 24 | 24 | |
342567 | Attending | n.a. | 23 | 23 | |
342686 | Non Attending | 24 | 21 | 12:00:00 | |
343703 | Non Attending | not passed | 21 | 12:00:00 | |
344137 | Non Attending | Absent | Not Passed | Not Passed | |
345470 | Non Attending | Absent | Not Passed | Not Passed | |
349627 | Non Attending | Absent | Absent | Absent | |
352671 | Non Attending | not passed | Absent | Absent |
Exam Results
Monday, June 9, 2025
Find below the result of the accounting exam of the 09.06.2025. The non attending students who passed the written, are called to take the oral at the time reported, in the current day:
University ID | Status | Midterm Result | Written Result 09.06 | Oral Time 09.06 | Final Grade |
314346 | Non Attending | Absent | Absent | Absent | |
331377 | Non Attending | Absent | Absent | Absent | |
333027 | Non Attending | Absent | Absent | Absent | |
333811 | Non Attending | Absent | 24 | 11:30 | |
340088 | Non Attending | 18 | 24 | 11:30 | |
340398 | Non Attending | 24 | 24 | 11:30 | |
341278 | Non Attending | Absent | 25 | 11:30 | |
341567 | Non Attending | Absent | Absent | Absent | |
341611 | Non Attending | Absent | 15 | Not Passed | |
341674 | Non Attending | Absent | Absent | Absent | |
341838 | Non Attending | Absent | Absent | Absent | |
342401 | Non Attending | Absent | 25 | 12:00 | |
342403 | Non Attending | 23 | 18 | 12:00 | |
342407 | Non Attending | not passed | Absent | Absent | |
342411 | Non Attending | Absent | 16 | Not Passed | |
342923 | Non Attending | 27 | 28,5 | 12:00 | |
343198 | Non Attending | 24 | 28,5 | 12:00 | |
343703 | Non Attending | not passed | 16 | Not Passed | |
345133 | Non Attending | 30 | 25,5 | 12:30 | |
345470 | Non Attending | Absent | Absent | Absent | |
348912 | Non Attending | not passed | 20 | 12:30 | |
349627 | Non Attending | Absent | Absent | Absent | |
352671 | Non Attending | not passed | 13 | Not Passed | |
355499 | Non Attending | not passed | Absent | Absent | |
339956 | Attending | 24 | 24 | 24 | |
339967 | Attending | Absent | 12 | Not Passed | |
339985 | Attending | Absent | 24 | 24 | |
339988 | Attending | Absent | 27 | 27 | |
339989 | Attending | 27 | 24 | 25 | |
339992 | Attending | 27 | 15 | 19 | |
340005 | Attending | 26 | Absent | Absent | |
340006 | Attending | Absent | 20 | 20 | |
340042 | Attending | 29 | 24 | 26 | |
340059 | Attending | not passed | 19 | 19 | |
340085 | Attending | 26 | 21 | 23 | |
340106 | Attending | Absent | 29 | 29 | |
340137 | Attending | 27 | 21 | 23 | |
340155 | Attending | Absent | 19 | 19 | |
340157 | Attending | 23 | 16,5 | 18 | |
340161 | Attending | Absent | 27 | 27 | |
340192 | Attending | 21 | 22,5 | 22 | |
340198 | Attending | 24 | 21 | 22 | |
340304 | Attending | Absent | 22 | 22 | |
340305 | Attending | 26 | Absent | Absent | |
340308 | Attending | Absent | 26 | 26 | |
340332 | Attending | 27 | 24 | 25 | |
340345 | Attending | Absent | 27 | 27 | |
340366 | Attending | Absent | 24 | 24 | |
340373 | Attending | 26 | 19,5 | 21 | |
340432 | Attending | not passed | 21 | 21 | |
340454 | Attending | not passed | 16 | Not Passed | |
340524 | Attending | Absent | 28 | 28 | |
340559 | Attending | 26 | 19,5 | 21 | |
340757 | Attending | 26 | 18 | 20 | |
341072 | Attending | not passed | 18 | 18 | |
341213 | Attending | 23 | 15 | Not Passed | |
341234 | Attending | 24 | 22,5 | 23 | |
341280 | Attending | 23 | 19,5 | 21 | |
341285 | Attending | 27 | 25,5 | 26 | |
341317 | Attending | Absent | 19 | 19 | |
341365 | Attending | Absent | 23 | 23 | |
341385 | Attending | 20 | Absent | Absent | |
341402 | Attending | not passed | 25 | 25 | |
341426 | Attending | 27 | 30 | 29 | |
341436 | Attending | 27 | 24 | 25 | |
341478 | Attending | Absent | 24 | 24 | |
341671 | Attending | 23 | 22,5 | 23 | |
341696 | Attending | 30 | 27 | 28 | |
341700 | Attending | Absent | Absent | Absent | |
341729 | Attending | not passed | 24 | 24 | |
341894 | Attending | Absent | 25 | 25 | |
341975 | Attending | 27 | 24 | 25 | |
341991 | Attending | 24 | 13,5 | Not Passed | |
341992 | Attending | not passed | Absent | Absent | |
341996 | Attending | 24 | 15 | 18 | |
342314 | Attending | 23 | 24 | 24 | |
342330 | Attending | 18 | 22,5 | 21 | |
342357 | Attending | 26 | 19,5 | 21 | |
342402 | Attending | 24 | 25,5 | 25 | |
342409 | Attending | 29 | 27 | 28 | |
342561 | Attending | Absent | 22 | 22 | |
342562 | Attending | 23 | Absent | Absent | |
342567 | Attending | 24 | 13,5 | Not Passed | |
342676 | Attending | 21 | 24 | 23 | |
343192 | Attending | 26 | 19,5 | 21 | |
343205 | Attending | 26 | 22,5 | 24 | |
343234 | Attending | 30 | 27 | 28 | |
343451 | Attending | not passed | 24 | 24 | |
344134 | Attending | 20 | 19,5 | 20 | |
345112 | Attending | 20 | 19,5 | 20 | |
345122 | Attending | Absent | 28 | 28 | |
346949 | Attending | 18 | 25,5 | 23 | |
347839 | Attending | 20 | 16,5 | 18 | |
348653 | Attending | 18 | 19,5 | 19 | |
348726 | Attending | 29 | 24 | 26 | |
349592 | Attending | 18 | 21 | 20 | |
349759 | Attending | 18 | 25,5 | 23 | |
350888 | Attending | 23 | 18 | 20 | |
366892 | Attending | Absent | 25 | 25 |
Midterm Results 07.04.2025
Monday, April 7, 2025
University ID | Grade |
339949 | 27 |
339956 | 24 |
339981 | Absent |
339984 | 27 |
339985 | Absent |
339988 | Absent |
339989 | 27 |
339992 | 27 |
340005 | 26 |
340006 | Absent |
340042 | 29 |
340059 | not passed |
340062 | 26 |
340085 | 26 |
340088 | 18 |
340093 | 18 |
340106 | Absent |
340116 | 30 |
340121 | 29 |
340131 | 21 |
340137 | 27 |
340151 | 23 |
340155 | Absent |
340157 | 23 |
340161 | Absent |
340192 | 21 |
340198 | 24 |
340305 | 26 |
340308 | Absent |
340318 | 24 |
340332 | 27 |
340366 | Absent |
340373 | 26 |
340398 | 24 |
340432 | not passed |
340454 | not passed |
340524 | Absent |
340537 | 26 |
340540 | Absent |
340559 | 26 |
340757 | 26 |
340778 | 30 |
340950 | Absent |
341072 | not passed |
341210 | 23 |
341213 | 23 |
341234 | 24 |
341278 | Absent |
341280 | 23 |
341285 | 27 |
341365 | Absent |
341385 | 20 |
341402 | not passed |
341403 | Absent |
341426 | 27 |
341436 | 27 |
341478 | Absent |
341567 | Absent |
341671 | 23 |
341696 | 30 |
341700 | Absent |
341729 | not passed |
341838 | Absent |
341894 | Absent |
341975 | 27 |
341991 | 24 |
341992 | not passed |
341996 | 24 |
342314 | 23 |
342330 | 18 |
342357 | 26 |
342401 | Absent |
342402 | 24 |
342403 | 23 |
342407 | not passed |
342409 | 29 |
342411 | Absent |
342561 | Absent |
342562 | 23 |
342565 | not passed |
342567 | 24 |
342676 | 21 |
342686 | 24 |
342923 | 27 |
343192 | 26 |
343198 | 24 |
343205 | 26 |
343234 | 30 |
343451 | not passed |
343703 | not passed |
344134 | 20 |
345112 | 20 |
345122 | Absent |
345133 | 30 |
345470 | Absent |
346949 | 18 |
347839 | 20 |
348653 | 18 |
348726 | 29 |
348912 | not passed |
349592 | 18 |
349759 | 18 |
350888 | 23 |
352671 | not passed |
355499 | not passed |
366892 | Absent |