Login
Student authentication

Is it the first time you are entering this system?
Use the following link to activate your id and create your password.
»  Create / Recover Password

STRATEGIC MANAGEMENT: VISION, FINANCIAL PLANNING AND EXECUTION

Il sistema di rilevazione presenze è attivo per questo corso The attendance system is active for this course

Calendar

The course is scheduled for the Spring semester.

Detailed time schedule

Day Typology Starting at to Room
MondayMar 02, 2026 Lecture 11:00 13:00 Aula S10
ThursdayMar 05, 2026 Lecture 16:00 18:00 Aula S1
FridayMar 06, 2026 Lecture 11:00 13:00 Aula S1
MondayMar 09, 2026 Lecture 11:00 13:00 Aula D
ThursdayMar 12, 2026 Lecture 16:00 18:00 Aula P11
FridayMar 13, 2026 Lecture 11:00 13:00 Aula S7
MondayMar 16, 2026 Lecture 11:00 13:00 Aula S10
ThursdayMar 19, 2026 Lecture 16:00 18:00 Aula S1
FridayMar 20, 2026 Lecture 11:00 13:00 Aula S1
MondayMar 23, 2026 Lecture 11:00 13:00 Aula S10
ThursdayMar 26, 2026 Lecture 16:00 18:00 Aula S1
FridayMar 27, 2026 Lecture 11:00 13:00 Aula S7
MondayMar 30, 2026 Lecture 11:00 13:00 Aula S7
ThursdayApr 02, 2026 Lecture 16:00 18:00 Aula S7
ThursdayApr 09, 2026 Lecture 16:00 18:00 Aula S7
MondayApr 13, 2026 Lecture 11:00 13:00 Aula S1
ThursdayApr 16, 2026 Lecture 16:00 18:00 Aula S7
FridayApr 17, 2026 Lecture 11:00 13:00 Aula S1
MondayApr 20, 2026 Lecture 11:00 13:00 Aula S6
ThursdayApr 23, 2026 Lecture 16:00 18:00 Aula S7
MondayApr 27, 2026 Lecture 11:00 13:00 Aula S6
Dichiaro di aver preso visione dell'informativa privacy ai sensi dell'art.13 del Regolamento (UE) 679/2016 (GDPR) I declare I have read the privacy policy pursuant to art.13 of Regulation (UE) 679/2016 (GDPR)